Carleton College vs Aurora University (Ill.) (11/20/01 at Aurora, Ill.--Thorton Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Carleton College vs Aurora University (Ill.)
11/20/01 7:30 p.m. at Aurora, Ill.--Thorton Gymnasium
--------------------------------------------------------------------------------
VISITORS: Carleton College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Kyle Beste.......... f 1-7 0-1 5-6 0 2 2 3 7 1 0 0 0 18
33 Tanner Schieck...... f 5-9 0-0 4-5 4 5 9 0 14 2 1 0 1 23
55 Steve Nuessle....... f 3-6 0-0 4-5 0 6 6 0 10 2 2 0 0 29
11 Scott Christensen... g 3-7 3-4 2-2 1 2 3 3 11 3 3 0 0 34
25 Matt Stangl......... g 2-6 0-2 0-0 1 1 2 4 4 0 3 0 0 20
13 Anthony Baquero..... 0-4 0-2 0-0 1 3 4 1 0 2 2 1 0 20
21 Peter Kiedrowski.... 1-2 0-1 0-0 1 2 3 2 2 0 2 0 2 10
23 Gunnar Stapp........ 4-6 3-4 2-2 0 3 3 4 13 0 0 0 0 17
35 Micah Johnson....... 3-9 2-6 0-0 2 3 5 4 8 1 1 0 0 27
51 Andrew Knap......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 2 3
Totals.............. 22-57 8-20 17-20 11 29 40 21 69 11 14 1 3 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 13-30 43.3% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 4-7 57.1% Game: 40.0% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 8-10 80.0% Game: 85.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Aurora University (Ill.) 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 DeWayne Brown....... 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 4
11 Eric Castro......... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 4
15 Chris Mason III..... 2-7 2-6 2-3 2 2 4 3 8 1 0 1 0 25
20 Brett Bak........... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
21 Brent Gooden........ 3-6 0-0 0-2 1 4 5 2 6 0 1 0 0 26
23 Charles Simmons..... 8-10 0-0 2-3 1 6 7 5 18 2 0 0 1 30
24 Terrel Watkins...... 2-3 0-0 1-2 3 3 6 1 5 0 0 0 2 14
3 Marcus McFarlin..... 2-8 0-0 4-8 0 4 4 1 8 2 4 0 1 36
30 Tim Frick........... 2-3 0-0 1-1 0 0 0 0 5 0 1 0 2 7
4 Mike Harden......... 6-14 3-7 3-4 0 0 0 0 18 5 4 0 1 35
45 Drew Gronan......... 1-7 1-3 0-0 0 4 4 1 3 0 0 0 0 15
5 Andre Meeks......... 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 2
TEAM................ 3 2 5
Totals.............. 26-60 6-18 13-23 12 25 37 16 71 12 11 1 7 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 14-29 48.3% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 5-13 38.5% Game: 33.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 12-21 57.1% Game: 56.5% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Carleton College-None. Aurora University (Ill.)-None.
Attendance: 250
Score by Periods 1st 2nd Total
Carleton College.............. 31 38 - 69
Aurora University (Ill.)...... 26 45 - 71
Carleton's season-opening win streak snapped at six games