OFFICIAL BASKETBALL BOXSCORE Date : 02/06/99 Arena : West
Starting Time : 3 p.m. City, State : Northfld, MN
VISITOR: St. Thomas (m) Tommies (12 - 8)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Buri, Joe F 1 9 0 3 2 3 1 5 6 2 4 1 5 0 0 30
34 Arnold, Matt F 8 16 2 2 0 2 2 7 9 2 18 2 1 0 0 36
50 Butler, Cole C 3 4 0 0 1 1 1 1 2 3 7 0 2 0 0 13
12 Stephens, Sean G 1 8 0 1 0 0 0 2 2 5 2 3 0 0 1 31
52 Sparby, Kip G 5 12 3 9 0 0 4 2 6 2 13 8 4 3 1 40
10 Buri, Mark 4 8 2 2 0 1 1 2 3 1 10 3 1 1 2 24
14 Pilon, Andy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
40 Devine, David 3 4 0 0 3 3 1 0 1 2 9 0 0 0 1 25
TEAM REBOUNDS 2 0 2 0
TEAM TOTALS 25 61 7 17 6 10 12 19 31 18 63 17 13 4 5 200
Total FG% - 1st : 2nd : Game : .410 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .412 REBOUNDS
Total FT% - 1st : 2nd : Game : .600 1
HOME: Carleton (m) Knights (13 - 6)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Riedner, Paul F 2 5 2 4 6 7 1 1 2 3 12 1 2 0 1 31
33 Novotny, Paul F 7 15 1 3 4 4 1 5 6 1 19 5 0 0 2 33
51 Wilhelm, Josh F 8 16 0 0 4 4 1 6 7 2 20 0 5 1 0 33
11 Moersch, Brandon G 0 0 0 0 0 1 0 1 1 1 0 7 5 0 1 29
25 Tompkins, Matt G 2 3 2 3 0 0 0 1 1 1 6 0 1 0 0 20
15 Stangl, Matt 2 3 2 2 0 0 0 1 1 0 6 1 0 1 0 12
31 Pearson, Ben 3 4 0 0 0 0 3 3 6 1 6 0 0 2 0 18
43 Knutson, Steve 2 4 0 2 1 1 0 4 4 1 5 1 0 1 0 24
TEAM REBOUNDS 1 5 6 0
TEAM TOTALS 26 50 7 14 15 17 7 27 34 10 74 15 13 5 4 200
Total FG% - 1st : 2nd : Game : .520 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .500 REBOUNDS
Total FT% - 1st : 2nd : Game : .882 0
ATTENDANCE :
OFFICIALS : 300
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : St. Thomas (m) 32 31 63
Carleton (m) 42 32 74
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc