OFFICIAL BASKETBALL BOXSCORE Date : 01/06/99 Arena : Schoenecker
Starting Time : 7:30 p.m. City, State : St. Paul, MN
VISITOR: Carleton (m) Knights (5 - 4)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Riedner, Paul F 2 5 0 1 0 0 2 1 3 3 4 0 0 0 1 26
33 Novotny, Paul F 4 14 2 2 6 7 3 4 7 1 16 4 1 0 1 34
51 Wilhelm, Josh F 6 12 0 0 8 8 1 4 5 4 20 0 1 0 0 33
11 Moersch, Brandon G 0 1 0 0 4 4 0 1 1 2 4 4 2 0 0 28
25 Tompkins, Matt G 2 5 2 5 0 0 0 1 1 1 6 0 0 0 0 18
13 Jensen, Jeff 2 2 1 1 0 0 1 0 1 1 5 2 0 0 0 22
15 Stangl, Matt 1 2 0 1 0 0 0 1 1 0 2 1 1 0 0 5
31 Pearson, Ben 2 3 2 2 0 0 0 0 0 2 6 1 0 1 1 15
35 Binder, Mike 1 2 1 1 0 0 0 0 0 2 3 0 1 0 0 9
43 Knutson, Steve 1 2 1 1 0 0 0 1 1 0 3 2 2 0 0 10
TEAM REBOUNDS 2 0 2 1
TEAM TOTALS 21 48 9 14 18 19 9 13 22 16 69 14 9 1 3 200
Total FG% - 1st : 2nd : Game : .438 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .643 REBOUNDS
Total FT% - 1st : 2nd : Game : .947 1
HOME: St. Thomas (m) Tommies (7 - 1)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Buri, Joe F 5 8 2 4 0 0 3 0 3 2 12 3 2 0 0 32
34 Arnold, Matt F 8 10 4 4 0 1 2 2 4 0 20 4 0 0 2 29
50 Butler, Cole C 2 4 2 4 2 2 1 3 4 3 8 2 1 3 0 29
12 Stephens, Sean G 3 4 1 1 0 0 1 4 5 2 7 2 2 0 0 34
52 Sparby, Kip G 5 14 2 5 10 12 0 8 8 3 22 2 4 0 3 40
10 Buri, Mark 3 4 1 1 0 2 1 0 1 2 7 1 0 0 0 14
14 Pilon, Andy 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2
22 Schlagel, Cory 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7
42 Borgelt, Michael 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 13
TEAM REBOUNDS 0 2 2 0
TEAM TOTALS 26 45 12 20 12 17 8 19 27 14 76 15 10 3 6 200
Total FG% - 1st : 2nd : Game : .578 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .600 REBOUNDS
Total FT% - 1st : 2nd : Game : .706 3
ATTENDANCE :
OFFICIALS : 1,000
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : Carleton (m) 22 47 69
St. Thomas (m) 31 43 74
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc