OFFICIAL BASKETBALL BOXSCORE Date : 01/20/99 Arena : Skoglund
Starting Time : 8 p.m. City, State : Northfiel, MN
VISITOR: Carleton (m) Knights (8 - 6)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Riedner, Paul F 1 5 1 3 0 0 1 5 6 0 3 0 0 0 0 30
33 Novotny, Paul F 6 14 1 3 5 6 2 2 4 1 18 0 1 0 1 35
51 Wilhelm, Josh F 7 20 0 2 2 4 1 8 9 1 16 2 1 0 2 34
11 Moersch, Brandon G 0 2 0 0 0 0 0 2 2 0 0 10 2 0 1 29
25 Tompkins, Matt G 2 5 1 4 0 0 0 1 1 1 5 1 1 0 0 20
13 Jensen, Jeff 1 3 0 1 0 0 1 0 1 0 2 2 0 0 0 12
15 Stangl, Matt 2 2 2 2 0 0 0 2 2 1 6 1 0 0 0 11
31 Pearson, Ben 3 4 3 4 1 2 2 1 3 1 10 0 2 0 1 12
35 Binder, Mike 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 9
43 Knutson, Steve 1 1 1 1 0 1 0 2 2 0 3 0 0 1 0 9
TEAM REBOUNDS 1 2 3 0
TEAM TOTALS 23 56 9 20 8 13 8 25 33 7 63 16 8 1 5 201
Total FG% - 1st : 2nd : Game : .411 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .450 REBOUNDS
Total FT% - 1st : 2nd : Game : .615 3
HOME: St. Olaf (m) nickname (8 - 6)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Anderson, Chad F 1 2 0 0 0 0 2 1 3 3 2 0 1 0 1 25
50 Jensen, Matt C 7 14 0 0 0 2 3 5 8 2 14 0 0 1 0 32
10 Olson, Ryan G 0 7 0 6 0 0 1 1 2 0 0 3 2 0 0 20
24 Schroeder, Chuck G 5 13 2 7 0 0 0 2 2 0 12 1 2 0 0 29
44 Herzog, Justin G 5 12 1 5 2 3 1 12 13 2 13 5 3 1 1 40
14 Peljto, Mirza 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 4
20 Hofkens, Matt 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 5
22 Johnson, Jeb 3 8 1 4 1 1 1 1 2 0 8 0 1 0 0 15
32 Schmidt, Steve 1 2 0 0 0 0 1 1 2 0 2 2 0 0 0 12
52 Marshall, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
TEAM REBOUNDS 3 1 4 0
TEAM TOTALS 22 60 4 22 3 6 12 25 37 7 51 13 10 2 2 199
Total FG% - 1st : 2nd : Game : .367 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .182 REBOUNDS
Total FT% - 1st : 2nd : Game : .500 4
ATTENDANCE :
OFFICIALS : 1,000
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : Carleton (m) 26 33 59
St. Olaf (m) 33 30 63
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc