OFFICIAL BASKETBALL BOXSCORE Date : 01/30/99 Arena : West
Starting Time : 3 p.m. City, State : Nfld, MN
VISITOR: St. Marys (m) Cardinals (7 - 10)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Oleksyn, John F 5 8 0 3 2 2 1 3 4 3 12 1 3 0 0 25
54 Rankin, Ryan C 4 6 0 0 2 3 1 4 5 5 10 1 1 1 1 25
22 Pociask, Sam G 2 6 1 2 0 0 1 0 1 3 5 0 2 0 0 18
24 Long, Jim G 1 3 0 1 0 0 0 0 0 5 2 1 2 0 1 18
30 Boll, Jason G 5 8 4 6 1 1 0 3 3 4 15 1 5 0 0 20
10 Collins, Tim 0 1 0 1 0 0 0 0 0 2 0 1 1 0 0 12
12 Johnson, Brett 2 9 1 6 0 0 0 0 0 0 5 0 2 0 0 24
23 Collins, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Rowe, Tim 2 3 0 0 2 3 1 1 2 1 6 0 1 0 0 14
42 Geist, Kevin 2 6 2 5 2 2 1 0 1 3 8 2 4 0 0 24
44 Bolduc, Joe 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 6
50 Koryczan, Tim 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
52 Reichert, Jake 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2
55 Peterson, Eric 1 2 0 0 0 0 0 3 3 1 2 0 2 0 0 8
TEAM REBOUNDS 0 3 3 0
TEAM TOTALS 25 53 8 24 9 11 7 17 24 29 67 7 24 1 2 200
Total FG% - 1st : 2nd : Game : .472 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .333 REBOUNDS
Total FT% - 1st : 2nd : Game : .818 1
HOME: Carleton (m) Knights (11 - 6)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Riedner, Paul F 0 0 0 0 3 4 0 2 2 4 3 0 1 0 0 17
33 Novotny, Paul F 10 18 0 1 6 8 2 5 7 3 26 2 1 0 2 29
51 Wilhelm, Josh F 9 18 0 0 9 13 3 7 10 4 27 2 3 1 1 33
11 Moersch, Brandon G 0 0 0 0 4 6 0 1 1 0 4 9 7 0 0 32
25 Tompkins, Matt G 1 1 1 1 0 0 1 0 1 0 3 0 1 0 0 14
15 Stangl, Matt 1 1 1 1 0 0 0 1 1 2 3 1 0 0 0 21
31 Pearson, Ben 2 4 2 3 5 6 0 2 2 1 11 1 2 1 0 26
35 Binder, Mike 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 8
43 Knutson, Steve 1 2 0 0 4 4 0 1 1 0 6 0 0 0 1 20
TEAM REBOUNDS 1 4 5 0
TEAM TOTALS 24 44 4 6 31 41 7 23 30 15 83 15 16 3 4 200
Total FG% - 1st : 2nd : Game : .545 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .667 REBOUNDS
Total FT% - 1st : 2nd : Game : .756 5
ATTENDANCE :
OFFICIALS : 200
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : St. Marys (m) 34 33 67
Carleton (m) 41 42 83
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc