OFFICIAL BASKETBALL BOXSCORE Date : 01/23/99 Arena : West Gym
Starting Time : 3:00 p.m. City, State : Northfld, MN
VISITOR: St. Johns Johnnies (6 - 8)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Frie, John F 1 5 0 2 3 4 0 0 0 1 5 3 1 0 0 25
25 Guetter, Nate F 4 7 1 1 3 4 1 2 3 2 12 3 5 1 1 28
32 McBroom, Saul C 1 2 0 0 0 0 0 4 4 1 2 1 3 1 0 15
44 Bigalke, Troy G 2 6 0 1 2 2 2 2 4 2 6 0 0 0 0 24
52 Bates, Steve G 3 7 2 6 0 0 0 0 0 3 8 3 1 0 0 27
10 Witt, Luke 2 2 1 1 0 0 0 0 0 1 5 0 0 0 0 9
12 Lamker, Dusty 5 11 3 7 0 0 0 1 1 0 13 0 2 0 2 18
20 Sagedahl, Adam 1 2 0 1 0 0 1 0 1 0 2 0 0 0 0 4
21 Nester, Mike 2 8 0 4 0 0 0 1 1 3 4 0 1 0 0 13
23 Kieser, Paul 0 0 0 0 0 1 3 0 3 1 0 0 0 0 0 3
24 Bugbee, Sam 1 4 0 0 4 4 0 2 2 2 6 1 0 0 0 14
33 Driscoll, Mike 1 2 0 0 0 1 1 0 1 3 2 0 1 0 1 8
40 Dusha, Ryan 1 1 0 0 0 0 1 0 1 2 2 0 1 0 0 8
42 Stauff, Andrew 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
53 Rindquist, Steve 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
TEAM REBOUNDS 3 1 4 0
TEAM TOTALS 24 58 7 24 12 16 13 13 26 21 67 11 15 2 4 200
Total FG% - 1st : 2nd : Game : .414 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .292 REBOUNDS
Total FT% - 1st : 2nd : Game : .750 1
HOME: Carleton (m) Knights (9 - 6)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Riedner, Paul F 1 4 1 3 1 2 0 1 1 2 4 1 1 0 1 24
33 Novotny, Paul F 9 14 1 2 5 6 3 6 9 1 24 0 2 0 1 34
51 Wilhelm, Josh F 11 15 0 1 6 7 2 6 8 2 28 1 2 0 1 32
11 Moersch, Brandon G 0 0 0 0 0 0 0 1 1 1 0 17 2 0 1 29
25 Tompkins, Matt G 2 4 2 3 0 0 1 1 2 0 6 0 1 0 0 14
13 Jensen, Jeff 1 4 1 2 2 2 0 1 1 1 5 0 0 0 0 13
15 Stangl, Matt 1 1 1 1 2 2 0 0 0 2 5 0 2 0 0 11
31 Pearson, Ben 2 4 1 1 5 5 0 2 2 3 10 0 1 1 0 19
35 Binder, Mike 0 0 0 0 2 2 1 0 1 1 2 0 0 2 0 7
43 Knutson, Steve 0 1 0 1 2 2 0 3 3 1 2 0 1 1 2 13
TEAM REBOUNDS 1 2 3 0
TEAM TOTALS 27 47 7 14 27 30 8 23 31 14 88 19 13 4 6 200
Total FG% - 1st : 2nd : Game : .574 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .500 REBOUNDS
Total FT% - 1st : 2nd : Game : .900 3
ATTENDANCE :
OFFICIALS : 300
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : St. Johns 30 37 67
Carleton (m) 38 50 88
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc