OFFICIAL BASKETBALL BOXSCORE Date : 11/28/98
Starting Time :
VISITOR: Carleton (m) Knights (3 - 1)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Riedner, Paul F 3 5 1 3 3 4 0 2 2 1 10 1 0 0 0 30
33 Novotny, Paul F 2 10 0 1 7 8 2 4 6 3 11 2 1 0 1 33
35 Binder, Mike F 1 4 1 3 3 4 1 0 1 2 6 0 1 0 0 18
51 Wilhelm, Josh F 14 21 1 3 10 10 7 12 19 4 39 1 5 1 1 36
11 Moersch, Brandon G 0 1 0 1 3 4 0 0 0 3 3 2 5 0 0 28
13 Jensen, Jeff 1 4 1 3 1 3 0 0 0 0 4 0 1 0 0 8
15 Stangl, Matt 0 1 0 0 0 0 0 3 3 2 0 3 1 0 2 12
25 Tompkins, Matt 1 5 1 3 1 1 0 2 2 1 4 2 1 0 0 11
31 Pearson, Ben 1 2 0 0 0 0 1 2 3 5 2 0 4 1 1 11
43 Knutson, Steve 3 4 3 4 0 0 2 1 3 1 9 1 2 0 0 13
TEAM REBOUNDS 2 4 6 1
TEAM TOTALS 26 57 8 21 28 34 15 30 45 22 88 12 22 2 5 200
Total FG% - 1st : 2nd : Game : .456 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .381 REBOUNDS
Total FT% - 1st : 2nd : Game : .824 6
HOME: Pomona (M) Sagehens (1 - 2)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Herzog, Jeff F 2 6 0 0 3 5 1 2 3 2 7 0 2 0 0 40
35 Martin, Jeremiah F 8 11 0 0 5 11 5 4 9 4 21 0 2 0 0 40
40 Bray, Travis F 2 3 1 1 3 5 1 4 5 5 8 0 1 2 0 30
12 Wilson, Vaugh G 10 26 4 12 6 7 1 3 4 3 30 0 3 0 0 40
22 Lange, Todd G 4 15 2 8 4 5 3 0 3 5 14 0 8 0 0 39
TEAM REBOUNDS 2 4 6 0
TEAM TOTALS 26 63 7 22 21 33 14 18 32 22 80 0 16 2 0 200
Total FG% - 1st : 2nd : Game : .413 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .318 REBOUNDS
Total FT% - 1st : 2nd : Game : .636 4
ATTENDANCE :
OFFICIALS : 0
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : Carleton (m) 39 49 88
Pomona (M) 35 45 80
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc