Carleton (m)
Basketball Statistics
Team Game by Game
Box Score 2/26/99
TOTAL 3-POINTERS REBOUNDS
Player GP GS MIN AVG FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG PF A TO BLK ST PTS AVG
11 Brandon Moersch 24 22 671 28.0 16 52 .308 1 13 .077 40 60 .667 3 33 36 1.5 39 156 101 1 19 73 3.0
13 Jeff Jensen 20 0 216 10.8 27 69 .391 15 47 .319 8 12 .667 8 15 23 1.2 20 13 15 3 6 77 3.9
15 Matt Stangl 25 1 358 14.3 24 57 .421 16 34 .471 14 18 .778 6 23 29 1.2 26 47 51 4 11 78 3.1
21 Peter Kiedrowski 8 0 28 3.5 2 5 .400 0 3 .000 2 2 1.000 0 2 2 0.3 1 0 2 0 1 6 0.8
23 Paul Riedner 25 24 638 25.5 45 125 .360 28 86 .326 24 38 .632 12 57 69 2.8 54 18 36 3 16 142 5.7
25 Matt Tompkins 25 19 443 17.7 44 106 .415 32 80 .400 11 13 .846 9 27 36 1.4 30 18 18 0 5 131 5.2
31 Ben Pearson 23 0 442 19.2 39 87 .448 12 26 .462 30 41 .732 29 47 76 3.3 41 10 24 20 12 120 5.2
33 Paul Novotny 25 25 845 33.8 166 321 .517 13 44 .295 115 141 .816 49 115 164 6.6 50 38 36 3 30 460 18.4
35 Mike Binder 23 7 265 11.5 20 50 .400 6 22 .273 12 19 .632 11 15 26 1.1 36 15 28 4 6 58 2.5
43 Steve Knutson 23 2 356 15.5 20 51 .392 14 33 .424 14 16 .875 10 35 45 2.0 20 15 16 5 9 68 3.0
45 James Skjong 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
51 Josh Wilhelm 25 25 804 32.2 215 404 .532 13 37 .351 145 172 .843 62 130 192 7.7 68 22 58 37 31 588 23.5
53 Janaki Fisher-Merritt 7 0 36 5.1 1 10 .100 0 0 .000 8 8 1.000 2 2 4 0.6 5 0 2 1 0 10 1.4
Team Rebounds 38 65 103 3
Carleton (m) 25 5106 619 1337 .463 150 425 .353 423 540 .783 239 566 805 32.2 390 352 390 81 146 1811 72.4
Opponents 25 4508 674 1498 .450 185 524 .353 300 431 .696 321 544 865 34.6 481 316 391 70 173 1833 73.3
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc