OFFICIAL BASKETBALL BOXSCORE Date : 02/15/99 Arena : Macalester Gym
Starting Time : 7:30 p.m. City, State : St. Paul, MN
VISITOR: Carleton (m) Knights (14 - 8)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Riedner, Paul F 1 6 1 5 0 0 0 1 1 4 3 1 1 0 1 25
33 Novotny, Paul F 10 17 0 2 1 2 4 7 11 4 21 1 3 0 1 36
51 Wilhelm, Josh F 5 13 1 3 2 3 2 6 8 1 13 0 1 1 0 34
11 Moersch, Brandon G 2 2 0 0 2 2 0 3 3 1 6 4 5 0 0 27
25 Tompkins, Matt G 0 3 0 2 0 0 0 2 2 1 0 0 0 0 0 13
13 Jensen, Jeff 1 2 1 2 0 0 1 0 1 0 3 0 4 0 2 7
15 Stangl, Matt 3 4 2 2 0 1 0 0 0 2 8 2 2 0 0 19
31 Pearson, Ben 1 4 0 1 1 2 2 0 2 1 3 1 2 0 0 26
35 Binder, Mike 0 3 0 1 0 0 0 1 1 0 0 0 2 0 1 7
43 Knutson, Steve 0 2 0 1 0 0 2 0 2 0 0 1 0 0 0 6
TEAM REBOUNDS 1 1 2 0
TEAM TOTALS 23 56 5 19 6 10 12 21 33 14 57 10 20 1 5 200
Total FG% - 1st : 2nd : Game : .411 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .263 REBOUNDS
Total FT% - 1st : 2nd : Game : .600 3
HOME: Macalester (m) Scots (8 - 14)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Russell, Patrick F 5 11 3 4 2 2 2 6 8 3 15 2 4 0 3 37
35 Mahony, T.J. F 6 11 0 1 0 1 2 4 6 1 12 2 1 0 1 30
11 Bass, Evan G 2 5 1 1 3 5 0 1 1 1 8 4 3 0 1 35
15 Palm, Chris G 4 4 1 1 2 4 0 2 2 1 11 2 2 0 5 30
55 Hoffert, Doug G 3 10 2 6 3 5 0 2 2 2 11 1 1 0 2 29
13 Bronnenberg, Wade 1 2 0 1 0 0 0 0 0 3 2 0 1 0 0 12
33 Albo, Mike 2 3 1 1 0 0 1 3 4 3 5 2 2 1 1 15
45 Saunders, Jumaane 2 2 0 0 0 0 0 2 2 2 4 0 1 0 0 12
TEAM REBOUNDS 1 2 3 1
TEAM TOTALS 25 48 8 15 10 17 6 22 28 16 68 13 16 1 13 200
Total FG% - 1st : 2nd : Game : .521 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .533 REBOUNDS
Total FT% - 1st : 2nd : Game : .588 3
ATTENDANCE :
OFFICIALS :
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : Carleton (m) 30 38 68
Macalester (m) 29 28 57
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc