OFFICIAL BASKETBALL BOXSCORE Date : 01/13/99 Arena : West
Starting Time : 7:30 City, State : Nfld, MN
VISITOR: Macalester (m) Scots (3 - 9)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Russell, Patrick F 4 17 2 13 2 3 3 3 6 2 12 2 5 1 2 39
35 Mahony, T.J. F 7 14 0 1 0 3 5 4 9 3 14 2 3 0 0 40
11 Bass, Evan G 1 4 0 0 1 2 2 3 5 4 3 6 6 0 2 32
15 Palm, Chris G 5 10 1 2 2 2 0 2 2 4 13 1 1 1 3 31
55 Hoffert, Doug G 6 14 5 9 0 0 0 1 1 4 17 2 1 0 0 38
13 Bronnenberg, Wade 2 3 1 1 0 0 0 0 0 3 5 0 2 0 0 10
23 Goodman, Ben 1 1 0 0 1 2 1 1 2 2 3 0 2 0 0 7
33 Albo, Mike 1 1 0 0 0 1 1 2 3 2 2 2 1 0 0 15
45 Saunders, Jumaane 1 3 0 0 0 0 3 2 5 2 2 0 0 0 1 12
53 Mogen, Rodney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM REBOUNDS 1 5 6 0
TEAM TOTALS 28 67 9 26 6 13 16 23 39 26 71 15 21 2 8 225
Total FG% - 1st : 2nd : Game : .418 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .346 REBOUNDS
Total FT% - 1st : 2nd : Game : .462 4
HOME: Carleton (m) Knights (7 - 5)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Riedner, Paul F 2 8 2 7 1 3 1 5 6 3 7 1 6 0 1 31
33 Novotny, Paul F 7 8 0 1 7 8 1 3 4 1 21 1 0 1 0 42
51 Wilhelm, Josh F 6 17 1 6 11 12 2 5 7 2 24 3 2 5 2 41
11 Moersch, Brandon G 0 1 0 0 1 2 0 3 3 4 1 10 7 0 0 37
25 Tompkins, Matt G 4 9 2 5 2 2 2 3 5 2 12 0 2 0 1 28
13 Jensen, Jeff 1 3 1 3 0 0 0 2 2 0 3 0 1 0 0 10
15 Stangl, Matt 0 2 0 2 0 0 0 0 0 0 0 0 2 0 1 8
35 Binder, Mike 2 3 1 1 0 0 1 1 2 1 5 0 1 0 0 14
43 Knutson, Steve 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 14
TEAM REBOUNDS 0 4 4 0
TEAM TOTALS 22 52 7 25 22 27 8 26 34 13 73 15 21 6 5 225
Total FG% - 1st : 2nd : Game : .423 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .280 REBOUNDS
Total FT% - 1st : 2nd : Game : .815 4
ATTENDANCE :
OFFICIALS : 200
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : Macalester (m) 27 33 11 71
Carleton (m) 27 33 13 73
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc