OFFICIAL BASKETBALL BOXSCORE Date : 02/10/99 Arena : Gus Young Court
Starting Time : 7:30 p..m City, State : St. Peter, MN
VISITOR: Carleton (m) Knights (13 - 7)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Riedner, Paul F 1 3 0 1 0 0 1 2 3 1 2 0 3 0 1 23
33 Novotny, Paul F 4 15 0 1 5 7 3 6 9 3 13 2 2 0 1 34
51 Wilhelm, Josh F 9 17 1 1 6 6 2 6 8 0 25 0 3 2 2 36
11 Moersch, Brandon G 0 1 0 0 0 0 0 1 1 0 0 2 5 0 0 24
25 Tompkins, Matt G 1 3 1 3 0 0 0 0 0 0 3 0 0 0 1 22
15 Stangl, Matt 0 2 0 1 0 1 0 0 0 1 0 0 2 0 0 16
31 Pearson, Ben 0 1 0 1 0 0 2 1 3 0 0 0 1 1 2 22
35 Binder, Mike 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 6
43 Knutson, Steve 0 2 0 1 0 0 0 1 1 2 0 0 1 1 0 17
TEAM REBOUNDS 1 1 2 0
TEAM TOTALS 15 44 2 9 11 14 9 18 27 8 43 4 18 4 8 200
Total FG% - 1st : 2nd : Game : .341 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .222 REBOUNDS
Total FT% - 1st : 2nd : Game : .786 2
HOME: Gustavus (m) Gusties (15 - 5)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Southworth, Bob F 2 6 2 3 0 0 0 1 1 1 6 1 3 0 0 20
30 McDonnell, Mark F 4 10 4 6 1 2 0 4 4 0 13 4 3 1 4 34
54 Schmidt, Luke F 6 11 0 0 2 2 3 0 3 5 14 0 0 1 2 14
50 Newell, Marc C 2 6 0 0 0 0 1 9 10 1 4 7 3 0 1 36
32 Stoltenow, Joel G 0 2 0 1 0 2 0 1 1 2 0 4 2 0 1 20
21 Kauls, Mike 4 5 2 3 0 0 0 3 3 2 10 1 1 0 0 15
33 Olson, Brent 1 2 0 0 2 2 1 3 4 1 4 0 0 1 1 20
34 Walberg, Kirk 3 5 2 2 0 0 0 0 0 0 8 1 2 0 0 25
43 Engebretson, Hans 1 1 0 0 0 0 1 1 2 2 2 2 1 0 1 16
TEAM REBOUNDS 0 0 0 0
TEAM TOTALS 23 48 10 15 5 8 6 22 28 14 61 20 15 3 10 200
Total FG% - 1st : 2nd : Game : .479 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .667 REBOUNDS
Total FT% - 1st : 2nd : Game : .625 2
ATTENDANCE :
OFFICIALS : 1,001
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : Carleton (m) 22 21 43
Gustavus (m) 28 33 61
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc