OFFICIAL BASKETBALL BOXSCORE Date : 01/09/99 Arena : West Gym
Starting Time : 3 p.m. City, State : Nfld, MN
VISITOR: Gustavus (m) Gusties (6 - 3)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Southworth, Bob F 5 10 2 5 4 4 0 1 1 0 16 2 0 0 2 30
30 McDonnell, Mark F 3 5 2 4 0 0 0 1 1 0 8 2 1 0 1 28
54 Schmidt, Luke F 7 14 0 1 2 2 3 9 12 2 16 2 2 1 1 31
50 Newell, Marc C 4 6 0 0 0 0 2 7 9 2 8 3 1 1 1 35
32 Stoltenow, Joel G 3 6 1 3 4 5 2 2 4 2 11 2 6 0 1 33
21 Kauls, Mike 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
33 Olson, Brent 0 2 0 0 0 0 0 2 2 2 0 0 2 0 1 12
34 Walberg, Kirk 3 6 2 4 0 0 0 0 0 0 8 1 1 0 1 18
43 Engebretson, Hans 1 3 0 0 0 0 0 1 1 4 2 1 1 1 0 10
TEAM REBOUNDS 3 4 7 2
TEAM TOTALS 26 52 7 17 10 12 10 27 37 12 69 13 16 3 8 200
Total FG% - 1st : 2nd : Game : .500 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .412 REBOUNDS
Total FT% - 1st : 2nd : Game : .833 0
HOME: Carleton (m) Knights (5 - 5)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Riedner, Paul F 3 5 3 4 0 0 0 3 3 2 9 2 2 1 1 27
33 Novotny, Paul F 11 19 0 1 2 2 3 3 6 2 24 4 2 0 4 32
51 Wilhelm, Josh F 7 15 0 1 2 5 1 5 6 3 16 0 2 1 0 34
11 Moersch, Brandon G 1 2 0 0 1 2 1 1 2 3 3 4 2 0 0 26
25 Tompkins, Matt G 2 5 1 4 0 0 0 0 0 1 5 2 0 0 0 19
13 Jensen, Jeff 0 4 0 4 0 0 0 1 1 2 0 0 0 0 0 13
15 Stangl, Matt 0 2 0 0 0 0 1 0 1 2 0 1 2 0 0 14
31 Pearson, Ben 0 2 0 0 0 0 0 4 4 1 0 1 0 1 0 18
35 Binder, Mike 1 1 0 0 0 0 0 0 0 1 2 0 1 0 1 8
43 Knutson, Steve 1 1 1 1 0 0 0 0 0 0 3 1 0 0 0 9
TEAM REBOUNDS 0 1 1 0
TEAM TOTALS 26 56 5 15 5 9 6 18 24 17 62 15 11 3 6 200
Total FG% - 1st : 2nd : Game : .464 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .333 REBOUNDS
Total FT% - 1st : 2nd : Game : .556 1
ATTENDANCE :
OFFICIALS : 350
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : Gustavus (m) 25 44 69
Carleton (m) 18 44 62
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc