OFFICIAL BASKETBALL BOXSCORE Date : 12/09/98 Arena : West Gym
Starting Time : 7:30 City, State : Northfiel, MN
VISITOR: Concordia (m) Cobbers (2 - 4)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Wrobel, Mike F 5 7 1 1 3 4 3 4 7 4 14 1 1 2 1 27
34 Ford, Joe F 2 5 1 4 0 0 1 0 1 0 5 1 5 0 1 19
42 Cooper, Kermit F 3 8 0 4 1 2 3 3 6 4 7 2 4 1 2 30
44 Kesselring, Brian F 6 12 0 0 5 6 2 2 4 4 17 1 2 0 0 34
22 Anderson, Matt G 3 9 2 4 3 4 0 0 0 4 11 0 1 0 2 31
12 Benson, Micah 0 2 0 2 0 0 0 1 1 0 0 4 1 0 0 20
14 Tuchscherer, Mark 2 3 1 2 2 2 1 1 2 1 7 0 3 0 0 18
24 Killoran, Nick 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 8
50 Ubben, Jeff 1 3 0 0 2 5 0 0 0 0 4 0 1 0 0 9
52 Malchow, Nate 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 4
TEAM REBOUNDS 2 5 7 0
TEAM TOTALS 22 49 5 17 16 24 12 17 29 20 65 9 19 3 6 200
Total FG% - 1st : 2nd : Game : .449 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .294 REBOUNDS
Total FT% - 1st : 2nd : Game : .667 3
HOME: Carleton (m) Knights (4 - 2)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Riedner, Paul F 1 5 1 4 0 0 0 1 1 2 3 1 1 0 1 22
33 Novotny, Paul F 9 15 0 1 3 4 4 5 9 2 21 0 4 0 2 31
35 Binder, Mike F 1 3 0 1 0 0 0 0 0 3 2 2 3 0 0 17
43 Knutson, Steve F 1 3 1 3 0 0 1 1 2 1 3 0 2 0 0 23
51 Wilhelm, Josh F 10 19 0 1 4 4 2 3 5 5 24 0 0 2 2 31
11 Moersch, Brandon 1 4 0 0 0 0 0 2 2 1 2 12 5 0 2 29
13 Jensen, Jeff 0 0 0 0 0 0 0 1 1 1 0 0 1 0 1 6
15 Stangl, Matt 0 0 0 0 2 2 0 1 1 2 2 1 3 0 1 7
25 Tompkins, Matt 1 2 1 2 2 2 0 0 0 2 5 2 0 0 1 14
31 Pearson, Ben 3 4 0 1 3 5 2 1 3 2 9 0 0 0 0 20
TEAM REBOUNDS 5 4 9 1
TEAM TOTALS 27 55 3 13 14 17 14 19 33 21 71 18 20 2 10 200
Total FG% - 1st : 2nd : Game : .491 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .231 REBOUNDS
Total FT% - 1st : 2nd : Game : .824 1
ATTENDANCE :
OFFICIALS : 250
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : Concordia (m) 28 37 65
Carleton (m) 28 43 71
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc