OFFICIAL BASKETBALL BOXSCORE Date : 02/25/99 Arena : Si Melby
Starting Time : 7:30 p.m. City, State : Mpls, MN
VISITOR: Carleton (m) Knights (15 - 10)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Riedner, Paul F 0 3 0 2 1 2 0 1 1 2 1 1 1 0 0 23
33 Novotny, Paul F 6 12 2 4 1 1 3 2 5 3 15 0 2 0 1 32
51 Wilhelm, Josh F 7 20 0 0 8 9 1 7 8 0 22 1 3 2 0 36
11 Moersch, Brandon G 2 3 0 1 0 0 0 2 2 0 4 2 5 1 4 22
25 Tompkins, Matt G 0 4 0 4 0 0 0 2 2 1 0 1 1 0 0 21
13 Jensen, Jeff 0 2 0 2 2 2 0 1 1 0 2 0 1 0 0 5
15 Stangl, Matt 2 4 2 3 4 4 2 0 2 2 10 2 5 0 1 24
21 Kiedrowski, Peter 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
31 Pearson, Ben 1 3 0 2 0 0 1 0 1 1 2 0 1 0 0 20
43 Knutson, Steve 1 2 1 2 0 0 0 1 1 0 3 0 0 0 1 13
45 Skjong, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
53 Fisher-Merritt, Janaki 0 1 0 0 2 2 0 0 0 0 2 0 0 1 0 3
TEAM REBOUNDS 0 4 4 0
TEAM TOTALS 20 55 5 20 18 20 7 20 27 9 63 7 19 4 7 203
Total FG% - 1st : 2nd : Game : .364 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .250 REBOUNDS
Total FT% - 1st : 2nd : Game : .900 0
HOME: Augsburg (m) Auggies (23 - 2)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 George, Devean F 15 27 6 12 0 2 2 12 14 2 36 1 0 2 0 30
43 Beckendorf, Jason F 3 5 1 2 2 2 0 2 2 2 9 3 2 0 3 30
52 Long, Kris F 5 8 0 0 1 1 5 2 7 2 11 5 5 0 2 20
3 Reed, Jeoffrey G 5 8 2 3 0 0 0 3 3 0 12 0 1 0 3 27
22 Van Rossum, Kevin G 2 4 2 4 0 0 0 1 1 1 6 2 0 0 0 25
12 Hell, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Natzel, Josh 1 1 0 0 0 0 0 0 0 1 2 1 1 0 1 10
31 Herried, Eric 1 3 1 3 0 0 0 0 0 1 3 0 0 0 0 9
32 Anderson, John 2 5 2 4 1 2 1 2 3 1 7 0 2 0 1 13
33 Erickson, Adam 2 3 1 1 0 0 0 1 1 0 5 0 1 0 0 5
34 Lind, Andrew 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3
35 Ohnstad, Chris 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3
44 Storry, Adam 1 2 0 0 0 0 1 0 1 1 2 0 0 0 0 2
45 Crubel, Kyle 1 1 0 0 0 0 0 4 4 1 2 0 0 0 0 11
50 Kasaic, Drazen 2 3 0 0 0 0 3 3 6 3 4 3 2 1 1 17
TEAM REBOUNDS 0 0 0 0
TEAM TOTALS 40 71 15 29 4 7 13 30 43 15 99 15 14 3 12 206
Total FG% - 1st : 2nd : Game : .563 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .517 REBOUNDS
Total FT% - 1st : 2nd : Game : .571 1
ATTENDANCE : Mike Spannier, John Leeser, Tom Perrault
OFFICIALS : 1,500
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : Carleton (m) 44 55 99
Augsburg (m) 23 40 63
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc