OFFICIAL BASKETBALL BOXSCORE Date : 01/16/99 Arena : West
Starting Time : 3 p.m. City, State : Nfld, MN
VISITOR: Augsburg (m) Auggies (11 - 2)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 George, Devean F 18 23 4 7 12 13 1 8 9 3 52 3 4 1 1 43
43 Beckendorf, Jason F 3 5 0 0 0 0 3 1 4 2 6 5 3 0 3 31
52 Long, Kris F 7 8 1 2 6 6 3 7 10 3 21 2 2 2 1 39
3 Reed, Jeoffrey G 5 9 1 4 5 6 0 7 7 4 16 5 0 1 0 35
22 Van Rossum, Kevin G 2 9 0 7 0 0 1 2 3 3 4 1 3 0 0 32
24 Natzel, Josh 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 10
31 Herried, Eric 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 9
32 Anderson, John 2 3 2 3 0 0 0 0 0 3 6 0 1 0 0 13
33 Erickson, Adam 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5
45 Crubel, Kyle 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
50 Kasaic, Drazen 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
TEAM REBOUNDS 1 2 3 0
TEAM TOTALS 37 61 8 25 23 25 9 28 37 21 105 17 16 4 5 225
Total FG% - 1st : 2nd : Game : .607 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .320 REBOUNDS
Total FT% - 1st : 2nd : Game : .920 0
HOME: Carleton (m) Knights (7 - 6)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Riedner, Paul F 3 5 2 4 2 2 0 5 5 2 10 1 3 0 1 32
33 Novotny, Paul F 8 15 2 5 6 7 2 1 3 4 24 2 2 0 1 42
51 Wilhelm, Josh F 9 17 1 2 4 5 4 5 9 5 23 1 2 0 0 23
11 Moersch, Brandon G 2 3 0 1 4 6 0 1 1 1 8 7 0 0 0 32
25 Tompkins, Matt G 3 7 2 5 2 2 0 1 1 4 10 1 1 0 0 25
13 Jensen, Jeff 3 6 1 4 0 0 0 1 1 2 7 2 0 1 0 17
15 Stangl, Matt 2 3 1 1 2 3 1 1 2 1 7 2 1 0 1 13
35 Binder, Mike 0 4 0 0 0 0 1 0 1 0 0 0 0 0 0 9
43 Knutson, Steve 2 5 2 4 2 2 0 1 1 2 8 2 2 0 0 23
53 Fisher-Merritt, Janaki 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9
TEAM REBOUNDS 1 1 2 0
TEAM TOTALS 32 66 11 26 22 27 9 17 26 22 97 18 11 1 3 225
Total FG% - 1st : 2nd : Game : .485 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .423 REBOUNDS
Total FT% - 1st : 2nd : Game : .815 2
ATTENDANCE :
OFFICIALS : 250
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : Augsburg (m) 43 46 16 105
Carleton (m) 37 52 8 97
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc