Other Reports Available
Carleton (m)
Basketball Statistics
Team Game by Game
Team Game - By - Game Basketball Statisti 2/23/98
Carleton (m)
TOT - FG 3 - PT FG FREE THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT A TO BlkStl F PTS
Dominican 11/26/ 1 28 69 .406 5 23 .217 18 21 .857 18 26 44 18 12 3 14 18 79
Monmouth 11/29/ 1 32 65 .492 4 17 .235 18 24 .750 14 28 42 17 10 2 6 22 86
Knox 11/30/ 1 27 69 .391 10 31 .323 19 25 .760 18 19 37 15 9 2 12 15 83
Mt. Senario 12/03/ 1 28 64 .438 10 27 .370 15 21 .714 9 28 37 16 9 5 4 12 81
St. Thomas (m) 12/06/ 1 34 56 .607 7 13 .538 6 11 .545 8 21 29 7 13 1 2 11 81
St. Johns 12/10/ 1 33 62 .532 7 20 .350 19 27 .704 9 29 38 21 18 8 8 17 92
Concordia (m) 12/13/ 1 26 54 .481 6 15 .400 24 33 .727 13 25 38 19 15 4 9 18 82
Macalester (m) 01/03/ 1 28 56 .500 10 24 .417 12 17 .706 15 20 35 19 17 0 10 7 78
Bethel (m) 01/05/ 1 27 64 .422 8 27 .296 12 20 .600 13 31 44 24 10 2 11 16 74
Hamline 01/09/ 1 26 63 .413 7 27 .259 18 21 .857 12 20 32 19 9 5 7 18 77
Augsburg (m) 01/10/ 1 33 71 .465 9 23 .391 11 13 .846 13 25 38 15 22 1 8 17 86
Gustavus (m) 01/12/ 1 20 55 .364 3 20 .150 5 12 .417 7 22 29 7 13 1 8 15 48
St. Olaf (m) 01/14/ 1 26 58 .448 9 23 .391 15 20 .750 11 36 47 14 11 3 3 11 76
St. Marys (m) 01/21/ 1 25 49 .510 6 18 .333 19 25 .760 9 24 33 19 16 1 4 12 75
St. Thomas (m) 01/24/ 1 21 49 .429 7 17 .412 22 26 .846 6 27 33 11 13 1 3 12 71
St. Johns 01/28/ 1 24 57 .421 9 26 .346 7 12 .583 9 18 27 15 13 3 10 12 64
Concordia (m) 01/31/ 1 27 58 .466 6 18 .333 18 20 .900 8 21 29 15 6 4 11 11 78
Macalester (m) 02/02/ 1 27 67 .403 10 26 .385 11 18 .611 9 26 35 15 13 0 5 17 75
Bethel (m) 02/04/ 1 24 73 .329 10 36 .278 7 14 .500 16 24 40 17 6 4 3 18 65
Hamline 02/07/ 1 30 58 .517 11 20 .550 9 15 .600 9 24 33 17 16 2 8 20 80
Augsburg (m) 02/11/ 1 32 59 .542 7 18 .389 19 24 .792 8 29 37 13 19 3 7 21 90
Gustavus (m) 02/14/ 1 31 51 .608 5 13 .385 9 12 .750 4 15 19 20 10 1 6 16 76
St. Olaf (m) 02/16/ 1 20 49 .408 7 21 .333 12 17 .706 5 29 34 11 11 4 3 13 59
St. Marys (m) 02/21/ 1 26 59 .441 10 22 .455 20 31 .645 19 24 43 5 17 1 7 16 82
TOTALS 14 655 143 .456 183 525 .349 345 479 .720 262 591 853 369 308 61169 365 1838
AVERAGE 60.9 26.4 131.3
Compiled by DakStatsÆ