Other Reports Available
															Carleton (m)

                                              Basketball Statistics
                                            Cross-Tab Pts.-Reb-Assists
 Game By Game Points - Rebounds - Assists                                                                    2/23/98

                                            11 Brand  15 Chris   21 Sam R  23 Paul    25 Matt   31 Mike    33 Eric   35 Jim L   41 Ryan   43 Steve  45 Paul    51 Josh   53 Tom B     TotalOpponentDateScoreW/L
  at Augsburg (m)   02/11/98 90-100 L          13        0          3         8          0         0          0         7          12        3         18         26        0           90
                                               3         0          1         6          2         1          0         4          4         0         8          6         0           35
                                               1         0          0         3          1         0          0         3          1         0         3          1         0           13
  at Bethel (m)     01/05/98 74-72  W          0         0          6         9          3         0          5         8          5         0         17         21        0           74
                                               2         0          5         1          1         0          7         4          3         0         7          12        0           42
                                               3         0          4         1          0         0          3         6          2         0         2          3         0           24
  at Concordia (m)  12/13/97 82-65  W          4         0          2         0          2         0          3         12         14        3         16         26        0           82
                                               1         0          1         0          0         0          1         5          9         1         5          10        1           34
                                               3         0          4         0          1         0          4         1          4         0         1          1         0           19
  at Dominican      11/26/97 79-47  W          0         0          5         2          3         4          8         4          16        5         8          18        6           79
                                               1         0          4         0          2         2          6         4          4         1         5          9         2           40
                                               4         1          4         2          1         0          2         1          0         0         0          2         1           18
  at Gustavus (m)   01/12/98 48-69  L          6         0          4         5          9         0          1         5          0         0         8          10        0           48
                                               2         0          0         1          2         0          3         0          3         0         4          13        0           28
                                               2         0          0         1          2         0          1         0          0         0         0          1         0           7
  at Hamline        01/09/98 77-69  W          0         0          6         5          3         0          11        2          19        0         13         18        0           77
                                               0         0          2         2          1         0          3         3          5         0         9          6         0           31
                                               4         0          6         0          2         0          1         2          1         0         2          1         0           19
  at Knox           11/30/97 83-73  W          5         0          11        2          6         0          11        11         9         0         11         17        0           83
                                               2         0          2         1          0         1          6         3          2         0         4          9         0           30
                                               3         0          4         1          2         0          2         2          0         0         1          0         0           15
  at Macalester (m) 02/02/98 75-81  L          10        0          3         12         4         0          19        5          7         0         15         0         0           75
                                               1         0          1         3          4         0          6         3          7         0         5          0         0           30
                                               3         0          2         1          2         0          2         0          1         0         4          0         0           15
  at Monmouth       11/29/97 86-76  W          2         0          3         3          2         0          23        0          21        0         12         16        4           86
                                               3         0          1         2          1         3          2         2          5         1         6          5         1           32
                                               3         0          2         1          3         0          3         1          0         0         2          1         1           17
  at Mt. Senario    12/03/97 81-77  W          1         0          3         3          8         5          9         6          10        0         13         21        2           81
                                               0         0          2         1          1         3          0         4          4         0         6          7         2           30
                                               3         0          4         0          2         0          2         2          0         0         1          1         1           16
  at St. Johns      01/28/98 64-67  L          7         0          0         0          3         0          12        11         4         0         4          23        0           64
                                               4         0          1         1          0         0          1         6          3         0         5          5         0           26
                                               4         0          0         1          0         0          2         4          0         0         3          1         0           15
  at St. Marys (m)  02/21/98 82-57  W          9         0          9         11         3         0          0         8          15        2         9          16        0           82
                                               0         0          1         6          1         1          0         3          6         2         13         6         0           39
                                               3         0          0         0          1         0          0         1          0         0         0          0         0           5
  at St. Olaf (m)   02/16/98 59-56  W          5         0          9         6          0         0          0         5          12        0         4          18        0           59
                                               1         0          6         6          1         0          0         2          2         1         6          9         0           34
                                               2         0          1         2          0         0          0         1          0         0         3          2         0           11
  at St. Thomas (m) 01/24/98 71-57  W          10        0          3         4          3         0          14        9          4         0         15         9         0           71
                                               2         0          1         0          2         0          6         0          4         0         6          5         0           26
                                               2         0          2         0          0         0          2         2          0         0         2          1         0           11
  vs Augsburg (m)   01/10/98 86-98  L          2         0          2         2          3         0          9         17         17        0         10         24        0           86
                                               2         0          2         1          1         0          4         1          7         0         5          10        0           33
                                               7         0          4         2          0         0          1         0          0         0         0          1         0           15
  vs Bethel (m)     02/04/98 65-72  L          7         0          5         6          6         0          0         16         8         0         14         0         3           65
                                               0         0          3         3          5         0          0         11         5         0         8          0         2           37
                                               4         0          4         1          0         0          0         1          0         1         5          0         1           17
  vs Concordia (m)  01/31/98 78-56  W          13        0          2         5          3         0          4         8          16        2         12         13        0           78
                                               2         0          3         3          2         0          8         0          2         0         4          1         0           25
                                               2         0          1         0          0         0          4         5          1         0         2          0         0           15
  vs Gustavus (m)   02/14/98 76-79  L          0         0          2         8          3         0          0         13         13        2         12         23        0           76
                                               0         0          1         0          1         0          0         3          3         1         4          6         0           19
                                               4         0          6         0          1         0          0         3          1         0         3          2         0           20
  vs Hamline        02/07/98 80-83  L          9         0          4         8          9         0          0         12         11        3         24         0         0           80
                                               3         0          4         3          2         0          0         4          4         0         8          0         2           30
                                               6         0          4         2          0         0          0         1          0         0         4          0         0           17
  vs Macalester (m) 01/03/98 78-50  W          0         0          9         0          5         0          10        14         12        2         8          18        0           78
                                               0         0          3         0          0         0          8         4          2         1         2          8         2           30
                                               0         1          4         0          2         1          5         0          1         0         2          3         0           19
  vs St. Johns      12/10/97 92-74  W          14        0          2         9          2         0          17        8          12        0         14         10        4           92
                                               0         1          1         3          0         1          7         3          7         0         2          5         1           31
                                               5         1          4         0          1         0          1         2          0         0         1          6         0           21
  vs St. Marys (m)  01/21/98 75-71  W          7         0          0         3          0         0          16        8          12        0         14         15        0           75
                                               1         0          1         0          2         0          7         2          9         0         5          4         0           31
                                               4         0          1         1          0         0          4         5          1         0         1          2         0           19
  vs St. Olaf (m)   01/14/98 76-57  W          10        0          0         3          0         0          18        12         7         0         9          17        0           76
                                               4         0          3         1          1         0          4         2          8         0         8          15        0           46
                                               1         0          1         1          1         0          4         2          1         0         1          2         0           14
  vs St. Thomas (m) 12/06/97 81-69  W          3         0          4         0          0         3          21        6          14        0         10         20        0           81
                                               0         0          3         1          2         1          5         1          2         0         3          10        0           28
                                               1         0          1         0          1         0          1         0          1         0         1          1         0           7
                                    TOTALS    137        0          97       114         80        12        211       207        270        22       290        379        19         1838
                                               34        1          52        45         34        13         84        74        110        8        138        161        13         767
                                               74        3          63        20         23        1          44        45         15        1         44         32        4          369
                                                                                            Compiled by DakStatsÆ