Carleton Men's Basketball 1996-97 Statistics

3-Pt. FG
GP GS FGM FGA PCT FTM FTA PCT FGM FGA PCT REB AVG AST AVG BS AVG STL MIN PTS AVG
Josh Wilhelm (Soph.) 26 26 208 393 52.9 126 164 76.8 26 63 41.3 211 8.1 31 1.2 49 1.2 27 740 568 21.8
Ryan Retzlaff (Jr.) 24 23 125 240 52.1 55 103 53.4 0 1 0 108 4.5 16 0.7 7 0.3 18 561 305 12.7
Eric Ferch (Jr.) 24 24 98 217 45.2 40 52 76.9 66 146 45.2 107 4.5 72 3 16 0.7 45 590 302 12.6
Jim Lovrien (Jr.) 26 25 87 219 39.7 23 37 62.2 68 169 40.2 92 3.5 39 1.5 2 0.1 14 667 265 10.2
Chad Boger (Sr.) 26 26 69 136 50.7 56 86 65.1 15 39 38.5 68 2.6 135 5.2 2 0.1 38 658 209 8
Matt Tompkins (Soph.) 22 1 38 86 44.2 14 17 82.4 26 57 45.6 46 2.1 15 0.7 1 0 9 321 116 5.3
Sam Richardson (Jr.) 24 2 25 74 33.8 20 24 83.3 13 50 26 46 1.9 34 1.4 2 0.1 13 341 83 3.5
Mike Remington (Sr.) 25 1 23 56 41.1 16 17 94.1 4 20 20 43 1.7 29 1.2 0 0 22 353 66 2.6
Brandon Moersch (Fy.) 26 3 17 35 48.6 19 34 55.9 4 9 44.4 28 1.1 64 2.5 1 0 8 322 57 2.2
Tom Bauer (Fy.) 16 0 14 34 41.2 15 27 55.6 0 0 0 26 1.6 2 0.2 1 0.1 1 136 43 2.7
Mike Binder (Fy.) 11 0 4 15 26.7 2 4 50 0 7 0 13 1.2 4 0.4 0 0 3 79 10 0.9
Chris Busch (Soph.) 11 0 0 8 3 4 75 0 4 0 4 0.4 4 0.4 0 0 0 34 3 0.3
Paul Riedner (Fy.) 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 0
Team Rebounds 100 3.8
Deadball Rebounds 59 2.3
TEAM OVERALL 708 1514 46.8 389 569 68.4 222 565 39.3 893 34.3 445 17.1 81 3.1 198 5200 2027 78
OPP. OVERALL 704 1587 44.4 277 416 66.6 160 464 34.5 961 37 394 15.2 63 2.4 194 5200 1845 71