Carleton College
Game-by-Game Results
Game Results
2004 Carleton College Baseball
Game Results for Carleton College (FINAL)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 18, 2004 at Southwestern Univ 0-8 L 0 4 2/ 8 10 0 9 0- 1- 0 0- 0- 0 Sharkey (L 0-1) 75 2:30
Mar 21, 2004 vs Doane College (Neb.) 0-7 L 0 1 2/ 7 12 1 7 0- 2- 0 0- 0- 0 Sharkey (L 0-2) 20
Mar 21, 2004 vs Doane College (Neb.) 10-11 L 10 15 2/11 12 3 7 0- 3- 0 0- 0- 0 Schieck (L 0-1) -
Mar 23, 2004 at Trinity University 5-19 L 5 7 4/19 20 2 9 0- 4- 0 0- 0- 0 Gardner (L 0-1) 100 3:35
Mar 23, 2004 at Trinity University 0-20 L 0 2 3/20 21 1 6 0- 5- 0 0- 0- 0 Watson (L 0-1) 100 2:00
Mar 24, 2004 vs Doane College (Neb.) 5-14 L 5 10 3/14 11 3 9 0- 6- 0 0- 0- 0 Topeff (L 0-1) 20
Mar 26, 2004 at University of Dallas W 14-11 14 21 5/11 12 6 9 1- 6- 0 0- 0- 0 Sharkey (W 1-2) 50
Mar 31, 2004 Simpson College 5-14 L 5 10 2/14 18 0 7 1- 7- 0 0- 0- 0 Gardner (L) 60 2:15
Mar 31, 2004 Simpson College 3-5 L 3 5 1/ 5 7 2 7 1- 8- 0 0- 0- 0 Sharkey (L) 25 2:00
*Apr 03, 2004 Hamline University 0-10 L 0 4 3/10 9 0 7 1- 9- 0 0- 1- 0 Sharkey (L 1-4) 75 1:45
*Apr 03, 2004 Hamline University W 6-5 6 11 0/ 5 8 1 7 2- 9- 0 1- 1- 0 Topeff (W 1-1) 55 2:00
*Apr 07, 2004 St. John's Univ. 1-6 L 1 6 2/ 6 9 0 7 2-10- 0 1- 2- 0 Sharkey (L 1-5) 75 1:45
*Apr 07, 2004 St. John's Univ. 6-11 L 6 9 1/11 13 4 7 2-11- 0 1- 3- 0 Topeff (L 1-2) - 1:40
*Apr 10, 2004 at Saint Mary's 6-7 L 6 11 2/ 7 11 2 7 2-12- 0 1- 4- 0 Gardner (L 0-3) 57 2:20
*Apr 10, 2004 at Saint Mary's 2-10 L 2 5 5/10 12 1 7 2-13- 0 1- 5- 0 Williams (L) 55 1:45
*Apr 13, 2004 at St. Olaf 3-17 L 3 8 4/17 16 1 7 2-14- 0 1- 6- 0 Sharkey (L) 297 2:09
*Apr 13, 2004 at St. Olaf 2-8 L 2 7 4/ 8 7 1 7 2-15- 0 1- 7- 0 Topeff (L) 203 2:20
*Apr 17, 2004 Macalester College 2-8 L 2 5 2/ 8 8 2 7 2-16- 0 1- 8- 0 Sharkey (L 1-7) 80 2:15
*Apr 17, 2004 Macalester College 2-12 L 2 8 4/12 10 0 7 2-17- 0 1- 9- 0 Topeff (L 1-4) 75 2:20
*Apr 21, 2004 Concordia-Moorhead 1-11 L 1 9 1/11 6 2 7 2-18- 0 1-10- 0 Sharkey (L 1-8) 55 2:00
*Apr 21, 2004 Concordia-Moorhead 5-10 L 5 6 4/10 7 0 7 2-19- 0 1-11- 0 Gardner (L 0-4) - 2:27
*04/24/04 at Augsburg College 0-18 L 0 4 5/18 19 1 7 2-20- 0 1-12- 0 Topeff (L 1-5) 89 1:51
*04/24/04 at Augsburg College 2-10 L 2 5 5/10 9 1 7 2-21- 0 1-13- 0 Schieck (L 0-2) 89 2:29
*May 01, 2004 at St. Thomas 5-10 L 5 7 3/10 10 2 7 2-22- 0 1-14- 0 Thompson (L 0-1) 150 2:00
*May 01, 2004 at St. Thomas 0-17 L 0 3 6/17 15 0 7 2-23- 0 1-15- 0 Sharkey (L 1-9) 150 2:15
*May 05, 2004 Bethel College 3-19 L 3 11 6/19 23 0 7 2-24- 0 1-16- 0 Sharkey (L 1-9) 85 2:20
*May 05, 2004 Bethel College 2-9 L 2 9 2/ 9 13 1 7 2-25- 0 1-17- 0 Topeff (L 1-6) 55 1:50
*May 08, 2004 at Gustavus Adolphus 4-10 L 4 3 2/10 13 3 7 2-26- 0 1-18- 0 Topeff (L) 78 2:15
*May 08, 2004 at Gustavus Adolphus 2-11 L 2 4 3/11 16 2 7 2-27- 0 1-19- 0 Schieck (L) - 2:00
() extra inning game
Team Game-by-Game
2004 Carleton College Baseball
Team Game-by-Game for Carleton College (FINAL)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2004 at Southwestern Univ 30 0 4 0 0 0 0 3 0 2 0 0 0 0 1 15 24 11 2 .133
Mar 21, 2004 vs Doane College (Neb.) 22 0 1 0 0 0 0 7 0 1 0 0 0 0 0 2 21 17 2 .096
Mar 21, 2004 vs Doane College (Neb.) 37 10 15 10 1 0 0 4 0 1 0 1 1 0 1 6 20 7 2 .225
Mar 23, 2004 at Trinity University 29 5 7 4 1 0 0 5 0 0 0 1 1 1 3 10 24 8 4 .229
Mar 23, 2004 at Trinity University 20 0 2 0 1 0 0 0 0 0 0 0 0 0 0 9 15 4 3 .210
Mar 24, 2004 vs Doane College (Neb.) 37 5 10 5 0 0 0 4 0 3 1 2 0 1 0 3 24 6 3 .223
Mar 26, 2004 at University of Dallas 47 14 21 13 4 0 0 4 0 1 0 2 0 1 2 5 27 10 5 .270
Mar 31, 2004 Simpson College 30 5 10 4 3 0 0 1 0 1 0 1 0 0 0 10 21 2 2 .278
Mar 31, 2004 Simpson College 28 3 5 3 2 0 0 6 0 2 0 0 0 0 0 10 21 8 1 .268
Apr 03, 2004 *Hamline University 22 0 4 0 2 0 0 1 0 0 1 0 1 0 0 8 21 14 3 .262
Apr 03, 2004 *Hamline University 28 6 11 5 2 0 0 3 0 2 0 1 1 0 0 5 21 9 0 .273
Apr 07, 2004 *St. John's Univ. 23 1 6 1 2 0 0 4 0 0 1 0 0 0 1 3 21 11 2 .272
Apr 07, 2004 *St. John's Univ. 32 6 9 5 1 1 0 3 0 0 0 0 0 0 0 5 21 10 1 .273
Apr 10, 2004 at *Saint Mary's 33 6 11 5 1 0 0 2 0 0 0 2 1 0 0 7 18 7 2 .278
Apr 10, 2004 at *Saint Mary's 26 2 5 2 0 0 1 2 0 0 0 0 0 0 1 4 18 10 5 .273
Apr 13, 2004 at *St. Olaf 28 3 8 2 0 0 0 2 0 0 0 1 0 0 0 5 18 11 4 .273
Apr 13, 2004 at *St. Olaf 27 2 7 2 1 0 0 2 0 0 0 1 1 1 0 5 18 7 4 .273
Apr 17, 2004 *Macalester College 25 2 5 2 3 0 0 2 0 1 0 1 0 0 0 12 21 13 2 .269
Apr 17, 2004 *Macalester College 25 2 8 1 1 0 0 2 0 0 0 0 1 0 2 2 21 8 4 .271
Apr 21, 2004 *Concordia-Moorhead 27 1 9 1 2 0 0 1 0 0 2 0 0 0 0 7 21 9 1 .274
Apr 21, 2004 *Concordia-Moorhead 25 5 6 5 1 1 0 6 0 1 0 0 0 0 0 8 21 6 4 .273
04/24/04 at *Augsburg College 25 0 4 0 0 0 0 0 0 0 0 0 0 0 1 6 18 5 5 .268
04/24/04 at *Augsburg College 25 2 5 2 3 0 0 3 0 1 0 2 1 0 0 3 18 9 5 .266
May 01, 2004 at *St. Thomas 30 5 7 3 2 0 0 0 0 0 0 0 0 0 0 5 18 5 3 .264
May 01, 2004 at *St. Thomas 22 0 3 0 0 0 0 0 0 0 0 0 0 0 1 7 18 3 6 .260
May 05, 2004 *Bethel College 30 3 11 3 2 1 0 0 0 1 0 0 0 0 1 3 21 6 6 .265
May 05, 2004 *Bethel College 29 2 9 2 5 0 0 0 0 0 0 0 0 0 1 6 21 8 2 .266
May 08, 2004 at *Gustavus Adolphus 26 4 3 4 0 0 2 3 0 0 0 0 0 0 1 6 18 10 2 .261
May 08, 2004 at *Gustavus Adolphus 25 2 4 1 1 0 0 1 0 0 0 1 0 1 0 7 18 6 3 .258
Totals 813 96 210 85 41 3 3 71 0 17 5 16 8 5 16 184 587 240 88 .258
2004 Carleton College Baseball
Team Game-by-Game for Carleton College (FINAL)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2004 at Southwestern Univ 8.0 10 8 6 7 5 4 0 0 1 0 2 0 0 0-8 0-1 0 6.75
Mar 21, 2004 vs Doane College (Neb.) 7.0 12 7 5 5 0 1 1 1 1 0 2 2 0 0-7 0-2 0 6.60
Mar 21, 2004 vs Doane College (Neb.) 6.2 12 11 10 6 5 4 1 0 0 0 0 0 0 10-11 0-3 0 8.72
Mar 23, 2004 at Trinity University 8.0 20 19 17 3 5 3 1 6 2 0 0 0 0 5-19 0-4 0 11.53
Mar 23, 2004 at Trinity University 5.0 21 20 19 4 8 4 1 4 4 0 0 0 0 0-20 0-5 0 14.80
Mar 24, 2004 vs Doane College (Neb.) 8.0 11 14 13 5 9 0 0 1 3 0 4 0 0 5-14 0-6 0 14.77
Mar 26, 2004 at University of Dallas 9.0 12 11 6 8 9 1 0 0 2 0 1 1 0 14-11 1-6 0 13.24
Mar 31, 2004 Simpson College 7.0 18 14 10 4 1 4 3 2 1 1 0 0 0 5-14 1-7 0 13.19
Mar 31, 2004 Simpson College 7.0 7 5 5 1 2 1 1 0 0 0 1 0 0 3-5 1-8 0 12.47
Apr 03, 2004 *Hamline University 7.0 9 10 6 3 2 3 0 0 0 0 0 0 1 0-10 1-9 0 12.01
Apr 03, 2004 *Hamline University 7.0 8 5 5 3 3 2 1 0 1 0 2 1 0 6-5 2-9 1 11.52
Apr 07, 2004 *St. John's Univ. 7.0 9 6 3 2 0 1 0 2 1 0 0 2 0 1-6 2-10 1 10.90
Apr 07, 2004 *St. John's Univ. 7.0 13 11 8 4 7 3 0 1 3 0 0 1 1 6-11 2-11 1 10.86
Apr 10, 2004 at *Saint Mary's 6.0 11 7 6 3 0 3 1 0 5 1 1 0 0 6-7 2-12 1 10.75
Apr 10, 2004 at *Saint Mary's 6.0 12 10 5 4 1 3 0 1 3 0 4 2 0 2-10 2-13 1 10.56
Apr 13, 2004 at *St. Olaf 6.0 16 17 16 3 1 1 3 0 4 0 2 0 0 3-17 2-14 1 11.28
Apr 13, 2004 at *St. Olaf 6.0 7 8 3 8 6 2 1 0 0 0 1 0 0 2-8 2-15 1 10.94
Apr 17, 2004 *Macalester College 7.0 8 8 6 6 2 3 1 0 1 0 0 0 0 2-8 2-16 1 10.76
Apr 17, 2004 *Macalester College 7.0 10 12 7 7 7 3 1 0 2 0 3 0 0 2-12 2-17 1 10.66
Apr 21, 2004 *Concordia-Moorhead 7.0 6 11 11 8 3 0 0 3 0 0 1 1 0 1-11 2-18 1 10.84
Apr 21, 2004 *Concordia-Moorhead 7.0 7 10 3 6 5 0 0 1 2 0 3 0 0 5-10 2-19 1 10.50
04/24/04 at *Augsburg College 6.0 19 18 10 1 1 5 0 1 1 0 2 0 0 0-18 2-20 1 10.68
04/24/04 at *Augsburg College 6.0 9 10 2 8 4 0 0 0 6 0 1 2 0 2-10 2-21 1 10.39
May 01, 2004 at *St. Thomas 6.0 10 10 5 6 1 4 0 2 1 0 0 0 0 5-10 2-22 1 10.28
May 01, 2004 at *St. Thomas 6.0 15 17 14 7 5 3 0 4 0 0 1 0 0 0-17 2-23 1 10.66
May 05, 2004 *Bethel College 7.0 23 19 9 4 4 5 1 0 2 0 0 0 0 3-19 2-24 1 10.70
May 05, 2004 *Bethel College 7.0 13 9 8 1 5 3 0 1 1 0 2 1 0 2-9 2-25 1 10.68
May 08, 2004 at *Gustavus Adolphus 6.0 13 10 7 2 1 6 0 0 4 1 1 0 0 4-10 2-26 1 10.68
May 08, 2004 at *Gustavus Adolphus 6.0 16 11 9 1 2 3 0 0 2 0 0 1 0 2-11 2-27 1 10.76
Totals 195.2 357 328 234 130 104 150 34 60 53 3 34 14 2 96-328 2-27 1 10.76
* = MIAC game