Carleton College vs Southwestern Univ. (Mar 21, 2002)



Box score (NCAA)


                         Carleton College Baseball 2002

                     Carleton College at Southwestern Univ.

              Mar 21, 2002 at Southwestern Univ. (Rockwell Field)



Carleton College 1 (0-4)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Ben Phillips ss..........  3  0  0  0   1  1  3  5   0

Noah Brenner c...........  4  0  0  0   0  3  4  0   2

Kyle Udseth lf...........  2  1  1  0   1  0  4  0   0

Tony LePage 1b...........  4  0  2  0   0  0  8  1   1

Will Nissen dh...........  4  0  0  1   0  2  0  0   2

Gunnar Stapp 3b..........  3  0  0  0   1  2  0  1   1

Bryan Nelson rf..........  4  0  0  0   0  0  2  0   1

Rob Holden cf............  4  0  1  0   0  2  0  1   0

Xander Meadow 2b.........  2  0  1  0   0  0  3  5   0

Sam Borman p.............  0  0  0  0   0  0  0  0   0

 Michael Goodman p.......  0  0  0  0   0  0  0  0   0

Totals................... 30  1  5  1   3 10 24 13   7



Southwestern Univ. 10 (24-1)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

S. Burrer 2b.............  4  2  2  0   0  0  2  4   0

T. Paul c................  4  1  2  1   0  0  6  1   1

 N. Faerber c............  1  1  0  0   0  0  4  0   0

B. Jones 1b..............  4  1  2  1   0  0  5  0   2

 T. Patterson 1b.........  0  0  0  0   0  0  3  0   0

C. Wiley 3b..............  4  1  1  0   0  0  0  0   0

 J. Matthews 3b..........  0  0  0  1   0  0  1  1   0

J. Gabbert dh............  3  1  1  2   0  0  0  0   0

 R. Carter dh............  1  0  0  0   0  1  0  0   0

 S. Parris dh............  1  0  1  0   0  0  0  0   0

N. Diaz rf...............  3  1  1  1   0  1  0  0   0

 J. Frieling ph..........  1  0  1  0   0  0  0  0   0

 A. Winkler pr...........  1  0  0  1   0  0  1  0   0

M. Odom cf...............  5  1  1  1   0  0  2  0   4

P. Mascorro lf...........  4  0  2  0   0  1  2  0   0

A. Burratti ss...........  3  1  1  0   1  1  1  1   1

M. Bell p................  0  0  0  0   0  0  0  0   0

 J. Sutton p.............  0  0  0  0   0  0  0  1   0

 T. Moore p..............  0  0  0  0   0  0  0  0   0

Totals................... 39 10 15  8   1  4 27  8   9



Score by Innings                    R  H  E

-------------------------------------------

Carleton College.... 000 100 000 -  1  5  5

Southwestern Univ... 700 010 02X - 10 15  0

-------------------------------------------



E - Brenner; LePage; Stapp 2; Holden. DP - Knights 2; Pirates 1. LOB -

Knights 7; Pirates 9. 2B - P. Mascorro. 3B - J. Gabbert; N. Diaz. HBP -

Udseth; S. Burrer; T. Patterson. SH - Meadow. SF - J. Matthews. SB - Meadow;

S. Burrer 3; T. Paul; A. Burratti.



Carleton College       IP  H  R ER BB SO AB BF

-----------------------------------------------

Sam Borman..........  7.0 14  8  7  1  4 35 36

Michael Goodman.....  1.0  1  2  0  0  0  4  7



Southwestern Univ.     IP  H  R ER BB SO AB BF

-----------------------------------------------

M. Bell.............  5.0  4  1  1  2  6 17 20

J. Sutton...........  3.0  1  0  0  1  3 10 12

T. Moore............  1.0  0  0  0  0  1  3  3



Win - M. Bell (1-0).  Loss - Borman (0-1).  Save - None.

HB - Goodman 2; J. Sutton. PB - T. Paul.

Umpires -

Start: 7:00pm   Time: 2:15   Attendance:

Game: SWUCAR