Carleton College vs Simpson College (Mar 29, 2002)
Box score (NCAA)
Carleton College Baseball 2002
Carleton College at Simpson College (Game 1)
Mar 29, 2002 at Indianola, IA (McBride Field)
Carleton College 1 (0-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gunnar Stapp ss.......... 3 0 0 0 0 0 0 1 1
Noah Brenner c........... 2 1 1 0 0 0 3 0 0
Kyle Udseth lf........... 3 0 1 1 0 0 0 0 0
Tony LePage 1b........... 3 0 1 0 0 0 8 1 0
Rob Holden 3b............ 3 0 0 0 0 1 0 3 0
Bryan Nelson cf.......... 2 0 0 0 1 0 1 1 0
Will Nissen rf........... 2 0 0 0 1 0 3 0 1
Erik Fisher dh........... 2 0 0 0 0 0 0 0 0
Xander Meadow 2b......... 1 0 0 0 1 0 2 1 1
Sam Borman p............. 0 0 0 0 0 0 1 1 0
Totals................... 21 1 3 1 3 1 18 8 3
Simpson College 13 (12-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Coppola cf............... 4 2 3 3 0 0 1 0 0
Bray cf................. 0 0 0 0 0 0 0 0 0
Sibbel ss................ 3 2 1 0 1 0 1 2 1
Gravett ss.............. 0 0 0 0 0 0 0 0 0
Walker 2b................ 2 1 1 1 2 0 2 3 1
Fjetland 2b............. 0 0 0 0 0 0 0 2 0
Delger 1b................ 3 1 0 1 1 1 11 1 1
DeWolf 1b............... 0 0 0 0 0 0 2 0 0
Sinn rf.................. 3 1 2 1 0 0 0 0 0
Klopfenstein rf......... 1 1 1 0 0 0 0 0 0
Carson dh................ 3 1 1 1 0 0 0 0 0
Donnenwerth lf........... 3 1 2 3 0 0 1 0 1
Noerrlinger pr/lf....... 1 1 0 1 0 0 1 0 0
Murphy c................. 3 0 1 0 0 0 1 1 0
Darrington c............ 1 0 0 0 0 1 0 0 0
Rieck 3b................. 3 2 2 1 0 1 1 2 0
Shepherd, B. ph......... 1 0 0 0 0 0 0 0 1
Ramsay p................ 0 0 0 0 0 0 0 1 0
Hews p/3b................ 1 0 1 0 0 0 0 6 0
Lehman p................ 0 0 0 0 0 0 0 0 0
Totals................... 32 13 15 12 4 3 21 18 5
Score by Innings R H E
-----------------------------------------
Carleton College.... 000 100 0 - 1 3 0
Simpson College..... 800 041 X - 13 15 2
-----------------------------------------
E - Coppola; Bray. DP - Carleton 1; Simpson 1. LOB - Carleton 3; Simpson 5.
2B - Brenner; Coppola; Sinn; Donnenwerth; Murphy; Rieck; Hews. 3B - Coppola;
Walker. HR - Coppola; Donnenwerth. HBP - Brenner. SB - Nelson.
Carleton College IP H R ER BB SO AB BF
-----------------------------------------------
Sam Borman.......... 6.0 15 13 13 4 3 32 36
Simpson College IP H R ER BB SO AB BF
-----------------------------------------------
Hews................ 5.0 2 1 1 3 1 14 18
Lehman.............. 1.0 0 0 0 0 0 3 3
Ramsay.............. 1.0 1 0 0 0 0 4 4
Win - Hews. Loss - Borman. Save - None.
HB - Hews. BK - Borman.
Umpires - HP: Brent Prange 1B: Brad Prange
Start: 12 p.m. Time: 1:52 Attendance: 150
Game: CAR-SIM1