Carleton College
Game-by-Game Results
Game Results
Carleton Baseball 2001
Game Results for Carleton College (as of May 14, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 15, 2001 at University of Dallas 3-21 L 3 6 3/21 21 1 9 0- 1- 0 0- 0- 0 C. Pierce (L 0-1) 20 2h40
Mar 16, 2001 at Austin College of TX 5-7 L 5 9 0/ 7 13 1 9 0- 2- 0 0- 0- 0 E. Miller (L 0-1) 25 2h15
#Mar 19, 2001 vs Doane College 2-15 L 2 8 7/15 15 2 7 0- 3- 0 0- 0- 0 T. LePage (L 0-1) 25 2h10
#Mar 19, 2001 vs Hamline University 1-14 L 1 3 3/14 13 0 7 0- 4- 0 0- 0- 0 C. Pierce (L 0-2) 30 2h15
#Mar 20, 2001 vs Hamline University 2-6 L 2 4 3/ 6 8 0 7 0- 5- 0 0- 0- 0 S. Borman (L 0-1) 30 2h15
#Mar 20, 2001 at Trinity University 2-12 L 2 7 4/12 11 1 5 0- 6- 0 0- 0- 0 E. Miller (L 0-2) 35 1h45
#Mar 21, 2001 vs Doane College 2-7 L 2 7 2/ 7 7 0 7 0- 7- 0 0- 0- 0 C. Pierce (L 0-3) 40 1h45
#Mar 21, 2001 at Trinity University 9-16 L 9 12 8/16 17 2 7 0- 8- 0 0- 0- 0 T. LePage (L 0-2) 40 2h45
Mar 22, 2001 at Southwestern Univers 4-23 L 4 4 5/23 16 1 7 0- 9- 0 0- 0- 0 S. Borman (L 0-2) 30 2h15
Apr 6, 2001 at UW-River Falls 3-10 L 3 8 2/10 11 2 7 0-10- 0 0- 0- 0 S. Borman (L 0-3) - 2:13
Apr 6, 2001 at UW-River Falls 0-5 L 0 6 0/ 5 8 0 7 0-11- 0 0- 0- 0 B. Mularski (L 0-1) 50 2:00
*Apr 08, 2001 St. Olaf College 0-14 L 0 2 4/14 15 0 7 0-12- 0 0- 1- 0 C. Pierce (L) - 2 ho
*Apr 08, 2001 St. Olaf College 0-11 L 0 4 4/11 11 0 7 0-13- 0 0- 2- 0 T. LePage (L) 200 5:15
*Apr 10, 2001 Gustavus Adolphus 5-11 L 5 8 3/11 9 3 7 0-14- 0 0- 3- 0 S. Borman (L 0-4) - 2:25
*Apr 10, 2001 Gustavus Adolphus 2-5 L 2 4 5/ 5 9 0 7 0-15- 0 0- 4- 0 B. Mularski (L 0-2) 50 1:40
*Apr 14, 2001 at Macalester W 8-5 8 9 2/ 5 8 4 7 1-15- 0 1- 4- 0 C. Pierce (W 1-4) 100 2:00
*Apr 14, 2001 at Macalester 2-3 L 2 4 0/ 3 9 4 7 1-16- 0 1- 5- 0 T. LePage (L 0-4) 102 1:55
Apr 17, 2001 U of Minn.-Duluth 7-8 L 7 10 1/ 8 14 5 (11) 1-17- 0 1- 5- 0 N. Senner (L 0-1) - 2:20
Apr 17, 2001 U of Minn.-Duluth 1-15 L 1 3 1/15 17 2 7 1-18- 0 1- 5- 0 N. Flaherty (L) 10 2:15
*Apr 18, 2001 Hamline University 2-6 L 2 4 1/ 6 10 2 7 1-19- 0 1- 6- 0 C. Pierce (L 1-5) - 1:40
*Apr 18, 2001 Hamline University 9-10 L 9 12 5/10 13 1 7 1-20- 0 1- 7- 0 T. LePage (L 0-5) 35 2:10
*Apr 21, 2001 at Bethel College 1-7 L 1 5 0/ 7 6 1 7 1-21- 0 1- 8- 0 C. Pierce (L 1-5) -
*Apr 21, 2001 at Bethel College 0-7 L 0 6 2/ 7 13 1 7 1-22- 0 1- 9- 0 T. LePage (L 0-6) 50
*Apr 24, 2001 St. Mary's Univ. 0-5 L 0 3 1/ 5 11 0 7 1-23- 0 1-10- 0 T. LePage (L) 35 4:15
*Apr 24, 2001 St. Mary's Univ. 0-5 L 0 3 5/ 5 11 0 7 1-24- 0 1-11- 0 C. Pierce (L) 25 1:45
Apr 26, 2001 Viterbo College 7-12 L 7 8 1/12 13 4 7 1-25- 0 1-11- 0 E. Miller (L) -
Apr 26, 2001 Viterbo College W 8-7 8 10 5/ 7 8 5 7 2-25- 0 1-11- 0 N. Flaherty (W) 75 7:00
*Apr 28, 2001 at Univ. of St. Thomas 1-23 L 1 1 4/23 18 0 7 2-26- 0 1-12- 0 C. Pierce (L) -
*Apr 28, 2001 at Univ. of St. Thomas 0-21 L 0 2 4/21 21 2 7 2-27- 0 1-13- 0 T. LePage (L) 100
Apr 30, 2001 Northwestern College 7-13 L 7 10 7/13 10 1 7 2-28- 0 1-13- 0 N. Flaherty (L) 50 2:20
Apr 30, 2001 Northwestern College W 15-4 15 17 1/ 4 2 3 5 3-28- 0 1-13- 0 N. Senner (W) - 1:30
*May 02, 2001 Augsburg College W 13-5 13 12 2/ 5 7 4 7 4-28- 0 2-13- 0 C. Pierce (W 2-8) - 2:06
*May 02, 2001 Augsburg College 0-7 L 0 5 2/ 7 14 1 7 4-29- 0 2-14- 0 T. LePage (L 0-9) 35 1:51
*May 08, 2001 at Concordia College 1-8 L 1 6 1/ 8 9 2 7 4-30- 0 2-15- 0 C. Pierce (L 2-9) 70 4:15
*May 08, 2001 at Concordia College 2-19 L 2 9 3/19 19 1 7 4-31- 0 2-16- 0 B. Mularski (L 0-3) 75 2:15
*May 09, 2001 at Saint John's Univ. 0-9 L 0 5 1/ 9 8 1 7 4-32- 0 2-17- 0 N. Senner (L 1-2) 45 2:01
*May 09, 2001 at Saint John's Univ. W 5-4 5 9 2/ 4 10 3 7 5-32- 0 3-17- 0 T. LePage (W 1-9) 35 2:05
*MIAC game
#Trinity (Texas) Tiger Classic
() extra inning game
Team Game-by-Game
Carleton Baseball 2001
Team Game-by-Game for Carleton College (as of May 14, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2001 at University of Dallas 31 3 6 3 0 0 0 1 0 2 1 2 0 0 0 8 24 6 3 .194
Mar 16, 2001 at Austin College of TX 30 5 9 3 1 1 0 3 0 1 1 1 1 2 0 5 24 10 0 .246
Mar 19, 2001 vs Doane College 31 2 8 2 1 0 0 2 0 0 0 0 0 0 0 7 21 13 7 .250
Mar 19, 2001 vs Hamline University 22 1 3 1 0 0 0 3 0 0 0 0 0 0 0 7 21 11 3 .228
Mar 20, 2001 vs Hamline University 25 2 4 1 1 0 0 2 0 1 0 1 0 0 0 7 18 11 3 .216
Mar 20, 2001 at Trinity University 23 2 7 2 2 0 0 2 0 1 0 0 0 0 0 6 12 5 4 .228
Mar 21, 2001 vs Doane College 24 2 7 2 2 0 0 6 0 2 1 0 1 1 0 3 18 11 2 .237
Mar 21, 2001 at Trinity University 32 9 12 9 2 0 1 7 0 3 0 0 0 1 0 3 18 5 8 .257
Mar 22, 2001 at Southwestern Univers 23 4 4 3 1 0 0 4 0 2 0 1 1 0 0 10 18 7 5 .249
Apr 6, 2001 at UW-River Falls 28 3 8 1 1 0 0 4 0 2 1 0 0 0 1 7 18 8 2 .253
Apr 6, 2001 at UW-River Falls 25 0 6 0 1 0 0 1 0 2 1 0 0 0 1 6 18 2 0 .252
Apr 08, 2001 *St. Olaf College 21 0 2 0 1 0 0 3 0 0 0 0 0 0 0 10 21 10 4 .241
Apr 08, 2001 *St. Olaf College 23 0 4 0 0 0 0 1 0 0 0 0 0 0 0 7 21 5 4 .237
Apr 10, 2001 *Gustavus Adolphus 28 5 8 5 1 0 0 3 0 3 0 0 1 2 0 10 21 12 3 .240
Apr 10, 2001 *Gustavus Adolphus 23 2 4 2 2 0 0 4 0 1 0 0 1 0 1 4 21 8 5 .237
Apr 14, 2001 at *Macalester 30 8 9 8 1 0 2 3 1 0 0 0 3 0 0 2 21 6 2 .241
Apr 14, 2001 at *Macalester 25 2 4 0 0 0 0 0 0 1 1 3 1 0 0 4 19 6 0 .236
Apr 17, 2001 U of Minn.-Duluth 43 7 10 6 2 0 1 3 0 4 0 0 3 0 0 16 33 14 1 .236
Apr 17, 2001 U of Minn.-Duluth 24 1 3 1 0 0 0 1 0 0 0 0 0 1 0 9 21 9 1 .231
Apr 18, 2001 *Hamline University 24 2 4 2 2 0 0 1 0 1 2 1 0 1 0 4 21 11 1 .228
Apr 18, 2001 *Hamline University 33 9 12 7 2 1 0 3 0 1 0 0 0 0 1 8 21 10 5 .236
Apr 21, 2001 at *Bethel College 25 1 5 1 1 0 0 5 0 0 0 0 1 0 0 8 18 11 0 .234
Apr 21, 2001 at *Bethel College 26 0 6 0 2 0 0 2 0 1 0 1 0 0 1 5 18 14 2 .234
Apr 24, 2001 *St. Mary's Univ. 22 0 3 0 0 0 0 2 0 0 1 0 0 0 1 2 21 16 1 .231
Apr 24, 2001 *St. Mary's Univ. 22 0 3 0 1 0 0 1 0 0 0 1 1 0 1 3 21 9 5 .228
Apr 26, 2001 Viterbo College 30 7 8 7 0 1 1 2 0 0 0 1 0 0 0 4 21 7 1 .229
Apr 26, 2001 Viterbo College 29 8 10 4 1 0 0 1 0 3 0 2 2 0 1 4 21 10 5 .234
Apr 28, 2001 at *Univ. of St. Thomas 21 1 1 1 0 0 0 0 0 1 0 0 1 0 0 10 18 4 4 .229
Apr 28, 2001 at *Univ. of St. Thomas 25 0 2 0 1 0 0 1 0 0 0 0 0 0 0 4 18 5 4 .224
Apr 30, 2001 Northwestern College 27 7 10 5 1 0 0 5 0 7 2 1 0 1 1 2 21 10 7 .229
Apr 30, 2001 Northwestern College 27 15 17 13 1 1 0 5 0 2 0 1 0 2 0 3 15 4 1 .242
May 02, 2001 *Augsburg College 32 13 12 9 3 0 0 3 1 0 0 2 1 0 0 2 21 8 2 .247
May 02, 2001 *Augsburg College 25 0 5 0 0 0 0 0 0 0 0 0 0 0 1 4 21 8 2 .246
May 08, 2001 at *Concordia College 27 1 6 1 1 0 0 0 0 1 0 0 1 0 0 5 18 5 1 .245
May 08, 2001 at *Concordia College 29 2 9 2 1 0 0 2 0 0 0 1 0 0 0 7 18 13 3 .247
May 09, 2001 at *Saint John's Univ. 23 0 5 0 0 0 0 1 0 1 1 0 0 0 1 8 18 6 1 .246
May 09, 2001 at *Saint John's Univ. 30 5 9 4 1 0 1 0 0 0 0 0 1 0 0 6 21 4 2 .248
Totals 988 129 245 105 37 4 6 87 2 43 12 19 20 11 11 220 739 314 104 .248
Carleton Baseball 2001
Team Game-by-Game for Carleton College (as of May 14, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2001 at University of Dallas 8.0 21 21 10 7 3 6 2 3 4 0 0 1 0 3-21 0-1 0 8.75
Mar 16, 2001 at Austin College of TX 8.0 13 7 7 4 0 1 0 1 2 0 0 0 0 5-7 0-2 0 7.44
Mar 19, 2001 vs Doane College 7.0 15 15 9 6 2 2 1 1 0 0 1 0 0 2-15 0-3 0 7.91
Mar 19, 2001 vs Hamline University 7.0 13 14 12 6 3 6 0 0 1 0 0 0 0 1-14 0-4 0 8.87
Mar 20, 2001 vs Hamline University 6.0 8 6 5 7 6 2 0 0 5 0 0 0 0 2-6 0-5 0 8.36
Mar 20, 2001 at Trinity University 4.0 11 12 9 6 4 2 0 1 1 0 1 0 0 2-12 0-6 0 9.10
Mar 21, 2001 vs Doane College 6.0 7 7 7 5 2 2 0 2 0 0 1 0 0 2-7 0-7 0 8.98
Mar 21, 2001 at Trinity University 6.0 17 16 11 5 5 5 0 0 1 0 0 0 0 9-16 0-8 0 9.42
Mar 22, 2001 at Southwestern Univers 6.0 16 23 18 9 2 2 2 2 0 0 2 0 0 4-23 0-9 0 10.62
Apr 6, 2001 at UW-River Falls 6.0 11 10 6 3 3 3 0 0 3 0 0 0 0 3-10 0-10 0 10.28
Apr 6, 2001 at UW-River Falls 6.0 8 5 5 7 6 4 0 0 0 0 1 0 0 0-5 0-11 0 9.90
Apr 08, 2001 *St. Olaf College 7.0 15 14 9 4 3 6 1 2 0 0 0 0 0 0-14 0-12 0 9.82
Apr 08, 2001 *St. Olaf College 7.0 11 11 8 5 8 5 0 0 2 0 1 0 1 0-11 0-13 0 9.67
Apr 10, 2001 *Gustavus Adolphus 7.0 9 11 6 5 2 3 0 3 2 0 3 0 0 5-11 0-14 0 9.38
Apr 10, 2001 *Gustavus Adolphus 7.0 9 5 2 2 2 3 0 1 2 0 2 1 0 2-5 0-15 0 8.86
Apr 14, 2001 at *Macalester 7.0 8 5 3 4 4 2 0 0 3 0 0 0 0 8-5 1-15 1 8.47
Apr 14, 2001 at *Macalester 6.1 9 3 3 1 6 1 1 0 0 0 0 0 1 2-3 1-16 1 8.17
Apr 17, 2001 U of Minn.-Duluth 11.0 14 8 8 5 4 1 0 1 2 0 1 0 0 7-8 1-17 1 7.90
Apr 17, 2001 U of Minn.-Duluth 7.0 17 15 15 7 4 3 0 1 4 0 0 0 0 1-15 1-18 1 8.28
Apr 18, 2001 *Hamline University 7.0 10 6 6 2 4 2 2 0 1 0 1 0 0 2-6 1-19 1 8.16
Apr 18, 2001 *Hamline University 7.0 13 10 7 1 2 3 1 0 0 0 0 0 0 9-10 1-20 1 8.11
Apr 21, 2001 at *Bethel College 6.0 6 7 7 5 1 2 0 1 1 0 0 1 0 1-7 1-21 1 8.11
Apr 21, 2001 at *Bethel College 6.0 13 7 6 0 0 4 0 0 0 0 0 0 0 0-7 1-22 1 8.07
Apr 24, 2001 *St. Mary's Univ. 7.0 11 5 4 2 2 2 0 0 0 0 0 1 0 0-5 1-23 1 7.89
Apr 24, 2001 *St. Mary's Univ. 7.0 11 5 3 3 3 0 1 0 1 0 1 2 0 0-5 1-24 1 7.69
Apr 26, 2001 Viterbo College 7.0 13 12 12 5 3 3 0 2 1 0 1 1 0 7-12 1-25 1 7.86
Apr 26, 2001 Viterbo College 7.0 8 7 5 5 2 1 0 0 2 0 2 0 0 8-7 2-25 1 7.75
Apr 28, 2001 at *Univ. of St. Thomas 6.0 18 23 20 5 2 6 2 2 1 0 3 1 0 1-23 2-26 1 8.24
Apr 28, 2001 at *Univ. of St. Thomas 6.0 21 21 18 2 1 3 3 2 1 0 4 0 0 0-21 2-27 1 8.64
Apr 30, 2001 Northwestern College 7.0 10 13 5 7 3 3 0 1 0 0 1 0 0 7-13 2-28 1 8.51
Apr 30, 2001 Northwestern College 5.0 2 4 4 2 9 1 1 0 1 0 1 0 0 15-4 3-28 1 8.44
May 02, 2001 *Augsburg College 7.0 7 5 5 2 4 3 0 2 1 0 0 0 0 13-5 4-28 1 8.33
May 02, 2001 *Augsburg College 7.0 14 7 4 3 3 1 0 1 0 0 0 0 1 0-7 4-29 1 8.19
May 08, 2001 at *Concordia College 6.0 9 8 6 5 4 0 1 1 2 0 0 0 0 1-8 4-30 1 8.16
May 08, 2001 at *Concordia College 6.0 19 19 17 3 5 7 1 2 6 0 3 0 0 2-19 4-31 1 8.46
May 09, 2001 at *Saint John's Univ. 6.0 8 9 9 9 1 4 0 0 1 0 1 0 0 0-9 4-32 1 8.51
May 09, 2001 at *Saint John's Univ. 7.0 10 4 4 4 8 3 0 0 0 0 0 0 0 5-4 5-32 1 8.38
Totals 246.1 435 380 295 163 126 107 19 32 51 0 31 8 3 129-380 5-32 1 8.38
* = MIAC game