Carleton College vs Trinity University (Mar 21, 2000)
Box score
The Automated ScoreBook
Carleton College at Trinity University
Mar 21, 2000 at San Antonio, Texas (E. M. Stevens Field)
Carleton College 3 (0-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Josh Schroeder cf........ 3 0 2 2 0 1 2 0 0
Noah Brenner lf.......... 0 0 0 0 0 1 1 0 1
Kyle Udseth dh........... 3 0 0 0 0 0 0 0 1
John Williams ph........ 0 0 0 0 0 0 0 0 0
Blair Cook 1b............ 1 1 0 0 1 0 3 1 0
Rob Holden c............. 3 0 0 0 0 0 2 0 2
Justin Merriman 3b....... 2 1 2 1 1 0 0 1 0
Greg Pearson 2b.......... 0 0 0 0 0 0 2 0 0
Michael Goodman ph...... 0 0 0 0 0 0 1 1 0
Bryan Nelson rf.......... 3 0 0 0 0 1 2 0 4
Xander Meadow ss......... 2 1 1 0 0 0 0 0 0
Greg Hanlon p............ 0 0 0 0 0 0 0 0 0
John Lee dh............. 0 0 0 0 0 0 1 0 0
Totals................... 17 3 5 3 2 3 14 3 8
Trinity University 15 (21-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
K. Sharp cf.............. 3 1 2 3 0 1 0 0 0
K. Gallagher cf......... 1 1 0 0 0 0 0 0 0
J.C. Bunch 2b............ 3 2 1 0 1 0 3 2 1
D. Kohlhausen 1b......... 2 0 0 1 0 0 3 0 0
Rose 1b................. 0 1 0 0 1 0 1 0 0
B. Edwards lf............ 2 2 2 1 1 0 0 0 0
McPherson ph............ 0 1 0 1 1 0 0 0 0
C. Cassell 3b............ 3 1 1 2 1 0 1 3 1
D. Wollin rf............. 3 1 1 0 0 0 0 0 0
Wright rf............... 0 0 0 0 0 0 0 0 0
T. Steele dh............. 3 2 2 3 1 0 0 0 0
T. Munro c............... 1 2 0 0 1 0 3 0 1
P. Gustowski ss.......... 1 1 1 0 0 2 0 0 0
J. Chaffin ph........... 0 0 0 0 1 0 0 0 0
Bidwell p................ 0 0 0 0 0 0 0 1 0
Totals................... 22 15 10 11 8 3 11 6 5
Score by Innings R H E
--------------------------------------
Carleton College.... 021 00 - 3 5 4
Trinity University.. 072 24 - 15 10 0
--------------------------------------
E - Holden 3; Hanlon. LOB - Carleton 8; Trinity 5. 2B - Sharp 2; Edwards;
Steele. HBP - Brenner; Cook; Pearson; Goodman; Wright. SH - Pearson. SF -
Kohlhausen. SB - Schroeder; Sharp; Bunch; Edwards 3; Cassell; Steele; Munro.
Carleton College IP H R ER BB SO AB BF
-----------------------------------------------
Greg Hanlon......... 2.0 4 7 7 3 1 9 14
John Lee............ 2.0 4 5 4 3 0 10 13
Noah Brenner........ 0.2 2 3 3 2 0 4 7
Trinity University IP H R ER BB SO AB BF
-----------------------------------------------
Bidwell............. 5.0 5 3 3 2 3 19 26
Win - Bidwell (1-2). Loss - Hanlon (0-1). Save - None.
WP - Bidwell. HB - Brenner; Hanlon; Bidwell 4. PB - Holden.
Umpires -
Start: Time: Attendance:
Game: TRIN2