Carleton College vs Trinity University (Mar 20, 2000)



Box score

                            The Automated ScoreBook
                     Carleton College at Trinity University
                   Mar 20, 2000 at San Antonio (E.M. Stevens)

Carleton College 0 (0-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Josh Schroeder cf........  3  0  0  0   0  1  2  0   1
Greg Hanlon ss...........  3  0  0  0   0  0  1  3   0
Kyle Udseth rf...........  3  0  0  0   0  1  3  0   0
Blair Cook dh............  1  0  0  0   0  0  0  0   0
 Bryan Nelson rf.........  0  0  0  0   0  0  1  1   0
Tony LePage 1b...........  0  0  0  0   0  0  2  1   1
 Ben Lenzner ph..........  0  0  0  0   0  1  0  0   0
James Skjong 3b..........  2  0  1  0   0  1  0  0   0
 Justin Merriman 2b......  1  0  0  0   0  1  0  0   0
Joel Feldman c...........  2  0  0  0   0  0  2  0   0
John Lee lf..............  2  0  0  0   0  1  2  0   0
Greg Pearson 2b..........  2  0  1  0   0  1  4  1   1
 Rob Holden p............  0  0  0  0   0  0  1  0   0
Totals................... 19  0  2  0   0  7 18  6   3

Trinity University 9 (20-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
K. Sharp cf..............  4  0  2  0   0  0  2  0   0
J.C. Bunch c.............  3  1  0  0   1  0  7  0   2
D. Kohlhausen 1b.........  3  1  1  3   1  0  6  0   2
B. Edwards lf............  3  1  1  1   0  0  1  0   0
 K. Gallagher ph.........  0  0  0  0   1  0  0  0   0
D. Wollin rf.............  2  1  0  0   1  0  0  0   0
 A. Harrison ph..........  1  0  0  0   0  0  0  0   0
C. Cassell 3b............  3  1  1  2   0  0  1  1   2
 J. Massey 3b............  1  0  0  0   0  0  0  0   0
T. Steele dh.............  3  2  1  0   1  1  0  0   0
T. Munro 2b..............  3  1  3  1   0  0  2  1   0
 J. Chaffin 2b...........  1  0  0  0   0  0  0  0   2
P. Gustowski ss..........  3  1  2  1   0  0  2  4   0
Theo Risinger p..........  0  0  0  0   0  0  0  0   0
Totals................... 30  9 11  8   5  1 21  6   8

Score by Innings                  R  H  E
-----------------------------------------
Carleton College.... 000 000 0 -  0  2  2
Trinity University.. 004 050 X -  9 11  0
-----------------------------------------

E - Hanlon 2. LOB - Carleton 3; Trinity 8. 2B - Kohlhausen; Munro;
Gustowski. 3B - Cassell. HBP - Cook. SB - Sharp.

Carleton College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Rob Holden..........  4.0  9  9  8  4  0 21 25
Kyle Udseth.........  2.0  3  0  0  1  1  9 10

Trinity University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Theo Risinger.......  7.0  2  0  0  0  7 23 24

Win - Risinger (2-0).  Loss - Holden (0-1).  Save - None.
WP - Holden 2. HB - Risinger. PB - Feldman.
Umpires -
Start:   Time: 1:54   Attendance: 48
Game: TRINITY1