Carleton College vs Southwestern Univ. (Mar 19, 2000)



Box score

                            The Automated ScoreBook
                     Carleton College at Southwestern Univ.
                Mar 19, 2000 at Georgetown, Texas (Southwestern)

Carleton College 4 (0-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Josh Schroeder cf........  1  0  0  0   1  1  2  0   0
Greg Hanlon ss...........  3  1  1  0   1  0  1  4   0
Kyle Udseth rf...........  1  1  0  0   0  0  1  0   0
Blair Cook 1b............  1  0  0  0   1  1  8  0   0
James Skjong 2b..........  4  0  1  1   0  1  0  1   0
Greg Pearson 2b..........  4  0  2  0   0  0  1  2   0
Joel Feldman c...........  3  0  1  2   0  0  3  0   0
John Lee dh..............  2  0  1  0   1  0  0  0   0
Noah Brenner lf..........  0  0  0  0   0  1  0  0   0
Tony LePage p............  0  0  0  0   0  0  0  0   0
Totals................... 19  2  6  3   4  4 16  7   0

Southwestern Univ. 11 (18-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Diaz rf..................  5  1  3  2   0  0  2  0   0
Lane ss..................  4  1  0  0   1  0  2  1   0
Gelotti cf...............  4  2  3  2   0  0  2  1   0
Jones 1b.................  3  3  3  3   1  0  8  2   0
Starnes 3b...............  2  0  0  0   1  1  0  1   0
 Gentry 3b...............  1  1  0  1   0  0  0  0   0
Lange lf.................  2  2  1  0   1  2  0  0   0
Dowdy dh.................  4  0  2  0   0  0  0  0   0
Paul 1b..................  3  0  1  0   0  0  4  1   0
 Sporrow dh..............  0  0  0  1   0  0  0  0   0
Hoyos 2b.................  1  1  0  0   2  1  0  2   0
 Schmidt p...............  0  0  0  0   0  0  1  2   0
Totals................... 29 11 13  9   6  4 19 10   0

Score by Innings                  R  H  E
-----------------------------------------
Carleton College.... 000 200 2 -  2  6  2
Southwestern Univ... 200 117 0 - 11 13  2
-----------------------------------------

E - Hanlon 2; Lane; Hoyos. 2B - Skjong; Diaz. 3B - Jones; Lange. HR - Jones.
SF - Sporrow. SB - Gelotti.

Carleton College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Tony LePage.........  6.0 14 11 10  5  3 31  1

Southwestern Univ.     IP  H  R ER BB SO AB BF
-----------------------------------------------
Schmidt.............  6.0  6  2  0  2  3  0  1
Carter..............  1.0  1  2  2  2  1  0  1

Win - Schmidt (3-0).  Loss - LePage (0-1).  Save - None.
Umpires -
Start:   Time:   Attendance:
Game: SW3