Carleton College vs Southwestern Univ. (Mar 19, 2000)
Box score
The Automated ScoreBook
Carleton College at Southwestern Univ.
Mar 19, 2000 at Georgetown, Texas (Southwestern)
Carleton College 3 (0-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Josh Schroeder cf........ 3 0 2 0 0 0 1 0 0
Rob Holden lf............ 3 0 0 0 0 1 1 0 0
Kyle Udseth rf........... 0 2 2 0 0 0 2 0 0
Blair Cook 1b............ 3 0 1 0 0 1 4 1 0
James Skjong 1b......... 0 0 0 0 0 1 3 2 0
Tony LePage dh........... 0 0 0 0 0 1 0 0 0
Greg Pearson 2b.......... 3 1 1 0 0 0 1 1 0
Joel Feldman c........... 3 0 0 0 0 1 3 1 0
Xander Meadow ss......... 1 1 0 0 0 1 1 0 0
John Williams ss........ 1 1 1 0 0 0 1 0 0
Greg Hanlon ss.......... 1 0 0 0 0 0 0 0 0
Chris Pierce p........... 0 0 0 0 0 0 1 1 0
Noah Brenner p.......... 0 0 0 0 0 0 0 0 0
Totals................... 18 5 7 0 0 6 18 6 0
Southwestern Univ. 17 (17-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stewart rf............... 4 2 2 0 0 0 2 0 0
Diaz rf................. 1 1 1 1 0 0 0 0 0
Lane ss.................. 3 2 1 2 2 0 0 3 0
Gelotti cf............... 4 2 2 3 1 0 2 0 0
Starnes c................ 3 2 3 3 1 0 0 0 0
Thomisee c.............. 0 1 0 1 1 0 1 0 0
Dowdy dh................. 5 2 3 4 0 0 0 0 0
Barnet lf................ 3 0 1 0 1 0 0 1 0
Sporrow pr.............. 1 0 1 2 0 0 0 0 0
Cohen 1b................. 5 1 2 0 0 1 5 0 0
Gentry 3b................ 3 2 1 1 1 1 2 1 0
Hoyos 2b................. 3 2 1 0 2 1 3 0 0
Trombley p.............. 0 0 0 0 0 0 0 2 0
Jones p................. 0 0 0 0 0 0 0 2 0
Totals................... 35 17 18 17 9 3 15 9 0
Score by Innings R H E
-----------------------------------------
Carleton College.... 000 120 0 - 5 7 2
Southwestern Univ... 002 618 X - 17 18 0
-----------------------------------------
E - Schroeder; Meadow. 2B - Stewart; Gelotti 2; Starnes. HR - Dowdy. HBP -
Schroeder. SF - Gentry. CS - Schroeder; Lane.
Carleton College IP H R ER BB SO AB BF
-----------------------------------------------
Chris Pierce........ 5.0 14 9 9 4 3 0 1
Noah Brenner........ 1.0 4 8 7 5 0 0 1
Southwestern Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Trombley............ 5.0 7 3 2 0 5 0 1
Jones............... 2.0 0 0 0 0 1 0 1
Win - Trombley (2-0). Loss - Pierce (0-2). Save - None.
HB - Trombley.
Umpires -
Start: Time: Attendance:
Game: SW2