Carleton College vs Hamilton College (Mar 20, 2000)



Box score

                            The Automated ScoreBook
                      Carleton College vs Hamilton College
            Mar 20, 2000 at San Antonio, Texas (E.M. Stevens Field)

Carleton College 7 (0-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Josh Schroeder cf........  3  2  1  0   0  0  4  0   0
 Noah Brenner cf.........  0  1  0  0   0  0  0  0   0
Greg Hanlon 2b...........  2  1  1  1   1  0  1  1   0
Kyle Udseth rf...........  0  1  2  0   0  0  0  0   0
 David Pristin rf........  0  0  0  1   0  0  0  0   0
Blair Cook 1b............  3  0  0  0   0  0  6  1   0
 Tony LePage ph..........  2  1  0  0   0  1  0  0   0
James Skjong 3b..........  0  0  0  0   0  0  1  1   0
 Justin Merriman ph......  0  1  0  1   2  0  0  0   0
John Williams dh.........  1  0  0  0   1  0  0  0   0
 Michael Goodman ph......  2  0  0  0   0  0  0  0   2
Rob Holden lf............  2  0  0  1   0  0  1  0   0
Joel Feldman c...........  3  0  0  0   0  2  4  2   1
Xander Meadow ss.........  2  0  0  0   0  0  1  2   1
 Chris Pierce ph.........  0  1  0  0   1  0  0  0   0
Ben Lenzner p............  0  0  0  0   0  0  0  0   0
 John Lee p..............  0  0  0  0   0  0  0  0   0
Totals................... 20  8  4  4   5  3 18  7   5

Hamilton College 13 (2-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
A. Tarr rf...............  1  0  0  0   0  0  0  0   0
 Vobecky rf..............  1  2  1  0   2  0  2  0   0
Bono lf..................  4  3  3  0   0  0  1  0   0
 Feuerstein pr...........  1  0  0  0   0  1  0  0   0
Grady 1b.................  1  1  1  0   0  0  1  1   0
 Fehlman 1b..............  2  2  2  4   0  0  6  0   0
Mazzotta dh..............  3  0  0  0   1  0  0  0   0
Guillette cf.............  3  1  1  2   0  0  1  0   0
 Spiliotis cf............  1  1  0  0   0  0  0  0   0
Revell 2b................  2  2  1  3   1  0  1  1   0
 Zalaski 2b..............  0  0  0  0   1  0  1  1   0
Williamson ss............  0  0  0  0   0  1  3  5   0
Pitts c..................  4  0  1  1   0  0  3  0   0
Meyers 3b................  3  1  0  1   0  2  1  1   0
Berman p.................  0  0  0  0   0  0  2  2   0
 Marsallo p..............  0  0  0  0   0  0  0  0   0
 Harrison p..............  0  0  0  0   0  0  0  0   0
Totals................... 26 13 10 11   5  4 22 11   7

Score by Innings                  R  H  E
-----------------------------------------
Carleton College.... 102 002 2 -  8  4  4
Hamilton College.... 204 511 0 - 13 10  3
-----------------------------------------

E - Brenner; Udseth; Skjong; Meadow; Tarr; Bono; Meyers. LOB - Carleton 5;
Hamilton 7. 2B - Hanlon; Fehlman; Guillette. HR - Revell. HBP - Brenner;
Hanlon; Pristin. SF - Udseth; Holden; Fehlman; Meyers. SB - Schroeder.

Carleton College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Ben Lenzner.........  4.0  9 11  8  3  2 22 26
John Lee............  2.0  1  2  0  1  2  8 12

Hamilton College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Berman..............  6.0  3  5  2  3  2 21 35
Marsallo............  0.1  0  2  2  2  1  1  6
Harrison............  0.2  0  0  0  0  0  1  1

Win - Berman (1-0).  Loss - Lenzner (0-2).  Save - None.
WP - Lee; Berman 2. HB - Lenzner; Marsallo 3.
Umpires -
Start:   Time:   Attendance:
Game: HAM1