Carleton College
Season Statistics
Season Schedule/Results & Leaders
Carleton College Women's Basketball
Carleton College Season Schedule/Results & Leaders (as of Mar 08, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-3) (12-2) (11-1) (2-0)
CONFERENCE.......... (20-2) (10-1) (10-1) (0-0)
NON-CONFERENCE...... (5-1) (2-1) (1-0) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/27/02 3 p.m. at Chapman University W 80-77 135 (14)Cara Jones (6)Megan Vig
11/29/02 5 p.m. # vs ClaremontMuddScripps Colleges W 75-60 100 (15)Angie Grabowski (5)Kristi Colbenson
(5)Megan Vig
(5)Karen Fricke
11/30/02 5 p.m. # vs Pomona-Pitzer Colleges W 74-47 118 (13)Linnea Engel (9)Beth Freeman
12/04/02 7:30 p.m. * at Bethel College W 75-47 250 (16)Angie Grabowski (9)Angie Grabowski
12/07/02 3:00 p.m. * at Augsburg College W 58-38 127 (9)Kristi Colbenson (5)Karen Fricke
(9)Linnea Engel
12/09/02 7:30 * at College of St. Catherine W 74-66 150 (18)Beth Freeman (8)Cara Jones
12/11/02 6:00 pm * at St. Olaf College W 78-64 250 (18)Megan Vig (7)Megan Vig
(7)Cara Jones
(7)Beth Freeman
12/14/02 1:00 * at Concordia College, Moorhead W 92-65 175 (20)Linnea Engel (7)Linnea Engel
01/04/03 3:00 pm * MACALESTER COLLEGE W 76-55 600 (19)Karissa Kramer (7)Beth Freeman
1/6/03 7:30 pm * ST. MARY'S UNIVERSITY W 78-37 300 (17)Megan Vig (8)Angie Grabowski
1/11/03 3:00 pm * HAMLINE UNIVERSITY W 87-52 500 (15)Angie Grabowski (5)Karen Fricke
1-15-03 7:30 * at Univ. of St. Thomas W 69-67 150 (15)Linnea Engel (8)Megan Vig
01/18/03 3 p.m. * COLLEGE OF ST. BENEDICT W 76-75 1200 (21)Megan Vig (8)Linnea Engel
(8)Megan Vig
1/20/03 7:30 * at Gustavus Adolphus College W 61-51 370 (15)Megan Vig (8)Beth Freeman
01/22/03 7:30pm * BETHEL COLLEGE W 73-47 200 (15)Karen Fricke (6)Megan Vig
(6)Linnea Engel
1/25/03 3pm * AUGSBURG COLLEGE W 82-27 200 (12)Angie Grabowski (5)Karissa Kramer
(5)Kristi Colbenson
(5)Karen Fricke
01/29/03 7:30pm * COLLEGE OF ST. CATHERINE W 84-66 300 (14)Megan Vig (6)Megan Vig
2/1/03 1:00 pm * ST. OLAF COLLEGE W 78-51 600 (14)Megan Vig (9)Megan Vig
2/3/03 7:30 p.m. * at Macalester W 62-52 125 (17)Angie Grabowski (7)Katie Freeman
2-5-03 7:30 * at St. Mary's University W 67-51 214 (15)Karissa Kramer (7)Kristi Colbenson
(7)Karissa Kramer
2/8/03 1:00 pm * CONCORDIA COLLEGE, MOORHEAD W 69-55 (13)Angie Grabowski (6)Beth Freeman
(13)Linnea Engel (6)Linnea Engel
02/12/03 7:30 pm * at Hamline University W 62-45 175 (14)Karissa Kramer (6)Beth Freeman
2/15/03 3:00 pm * UNIV. OF ST. THOMAS W 74-65 500 (16)Megan Vig (6)Linnea Engel
02/19/03 7:30 PM * at College of St. Benedict 65-77 L 1100 (17)Karen Fricke (6)Karen Fricke
2/22/03 3pm * GUSTAVUS ADOLPHUS COLLEGE 62-63 L 1250 (19)Karissa Kramer (6)Karissa Kramer
(6)Megan Vig
02/26/03 7:30 pm $ UNIV. OF ST. THOMAS W 68-48 650 (21)Megan Vig (8)Karissa Kramer
3/1/03 3pm $ GUSTAVUS ADOLPHUS COLLEGE W 65-54 1600 (24)Linnea Engel (12)Beth Freeman
03/08/03 3 p.m. % ST. NORBERT COLLEGE 47-60 L (10)Cara Jones (6)Cara Jones
(6)Karissa Kramer
(6)Angie Grabowski
* = Conference game
$ = MIAC Playoffs
# = David Wells Classic, Claremont, Calif.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 7900 564
AWAY.................... 12 3221 268
NEUTRAL................. 2 218 109
TOTAL................... 28 11339 405
Season Box Score
Carleton College Women's Basketball
Carleton College Season Box Score (as of Mar 08, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-3) (12-2) (11-1) (2-0)
CONFERENCE.......... (20-2) (10-1) (10-1) (0-0)
NON-CONFERENCE...... (5-1) (2-1) (1-0) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 Megan Vig.......... 28-1 616 22.0 110-246 .447 33-80 .413 50-76 .658 43 93 136 4.9 50 0 42 31 15 28 303 10.8
10 Angie Grabowski.... 27-27 649 24.0 99-233 .425 15-47 .319 58-84 .690 32 46 78 2.9 36 0 61 52 6 22 271 10.0
32 Linnea Engel....... 28-28 662 23.6 98-181 .541 2-6 .333 79-107 .738 45 71 116 4.1 57 1 58 54 14 71 277 9.9
55 Karissa Kramer..... 22-22 478 21.7 79-154 .513 0-0 .000 40-69 .580 33 65 98 4.5 40 2 20 42 8 25 198 9.0
22 Karen Fricke....... 26-25 560 21.5 77-185 .416 17-47 .362 19-30 .633 30 61 91 3.5 45 0 30 34 4 20 190 7.3
14 Kristi Colbenson... 22-0 387 17.6 52-106 .491 0-0 .000 42-63 .667 25 47 72 3.3 34 0 30 30 3 19 146 6.6
50 Beth Freeman....... 28-9 558 19.9 78-133 .586 0-4 .000 22-31 .710 47 86 133 4.8 59 0 40 37 8 14 178 6.4
12 Cara Jones......... 28-28 722 25.8 56-150 .373 26-70 .371 36-45 .800 21 74 95 3.4 40 0 80 53 6 31 174 6.2
34 Katie Freeman...... 26-0 382 14.7 36-83 .434 7-23 .304 19-22 .864 23 28 51 2.0 19 0 48 35 5 15 98 3.8
24 Kari Christianson.. 17-0 136 8.0 20-43 .465 1-4 .250 16-23 .696 8 17 25 1.5 11 0 18 22 2 8 57 3.4
25 Michelle Blank..... 16-0 103 6.4 15-34 .441 1-2 .500 12-16 .750 7 12 19 1.2 8 0 4 8 3 2 43 2.7
13 Kate Krueger....... 16-0 117 7.3 9-25 .360 3-12 .250 6-9 .667 3 12 15 0.9 18 1 10 12 1 8 27 1.7
20 Andrea Korb........ 10-0 55 5.5 6-18 .333 0-2 .000 1-1 1.000 3 5 8 0.8 5 0 7 8 0 3 13 1.3
52 Anne Sigstad....... 13-0 57 4.4 5-15 .333 1-4 .250 5-6 .833 4 13 17 1.3 2 0 2 2 0 0 16 1.2
21 Abby Kalland....... 12-0 82 6.8 2-14 .143 1-3 .333 7-12 .583 2 6 8 0.7 9 0 10 12 0 5 12 1.0
20 Anna Ritz.......... 10-0 32 3.2 4-9 .444 0-0 .000 0-1 .000 2 5 7 0.7 3 0 1 2 0 1 8 0.8
TEAM............... 39 62 101 3.6 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5596 746-1629 .458 107-304 .352 412-595 .692 367 703 1070 38.2 436 4 461 442 75 272 2011 71.8
Opponents.......... 28 5602 575-1508 .381 98-341 .287 314-463 .678 307 613 920 32.9 509 - 296 562 57 194 1562 55.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Carleton College.............. 1003 1008 - 2011
Opponents..................... 712 850 - 1562
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Carleton College.............. 79 7 86
Opponents..................... 64 6 70
Combined Team Statistics
Carleton College Women's Basketball
Carleton College Combined Team Statistics (as of Mar 08, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-3) (12-2) (11-1) (2-0)
CONFERENCE.......... (20-2) (10-1) (10-1) (0-0)
NON-CONFERENCE...... (5-1) (2-1) (1-0) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/27/02 at Chapman University W 80-77 135
#11/29/02 vs ClaremontMuddScripps Colleges W 75-60 100
#11/30/02 vs Pomona-Pitzer Colleges W 74-47 118
*12/04/02 at Bethel College W 75-47 250
*12/07/02 at Augsburg College W 58-38 127
*12/09/02 at College of St. Catherine W 74-66 150
*12/11/02 at St. Olaf College W 78-64 250
*12/14/02 at Concordia College, Moorhead W 92-65 175
*01/04/03 MACALESTER COLLEGE W 76-55 600
*1/6/03 ST. MARY'S UNIVERSITY W 78-37 300
*1/11/03 HAMLINE UNIVERSITY W 87-52 500
*1-15-03 at Univ. of St. Thomas W 69-67 150
*01/18/03 COLLEGE OF ST. BENEDICT W 76-75 1200
*1/20/03 at Gustavus Adolphus College W 61-51 370
*01/22/03 BETHEL COLLEGE W 73-47 200
*1/25/03 AUGSBURG COLLEGE W 82-27 200
*01/29/03 COLLEGE OF ST. CATHERINE W 84-66 300
*2/1/03 ST. OLAF COLLEGE W 78-51 600
*2/3/03 at Macalester W 62-52 125
*2-5-03 at St. Mary's University W 67-51 214
*2/8/03 CONCORDIA COLLEGE, MOORHEAD W 69-55 -
*02/12/03 at Hamline University W 62-45 175
*2/15/03 UNIV. OF ST. THOMAS W 74-65 500
*02/19/03 at College of St. Benedict L 65-77 1100
*2/22/03 GUSTAVUS ADOLPHUS COLLEGE L 62-63 1250
$02/26/03 UNIV. OF ST. THOMAS W 68-48 650
$3/1/03 GUSTAVUS ADOLPHUS COLLEGE W 65-54 1600
%03/08/03 ST. NORBERT COLLEGE L 47-60 -
* = Conference game
$ = MIAC Playoffs
# = David Wells Classic, Claremont, Calif.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 Megan Vig........... 28-1 22.0 .447 .413 .658 4.9 1.5 28 15 10.8
10 Angie Grabowski..... 27-27 24.0 .425 .319 .690 2.9 2.3 22 6 10.0
32 Linnea Engel........ 28-28 23.6 .541 .333 .738 4.1 2.1 71 14 9.9
55 Karissa Kramer...... 22-22 21.7 .513 .000 .580 4.5 0.9 25 8 9.0
22 Karen Fricke........ 26-25 21.5 .416 .362 .633 3.5 1.2 20 4 7.3
14 Kristi Colbenson.... 22-0 17.6 .491 .000 .667 3.3 1.4 19 3 6.6
50 Beth Freeman........ 28-9 19.9 .586 .000 .710 4.8 1.4 14 8 6.4
12 Cara Jones.......... 28-28 25.8 .373 .371 .800 3.4 2.9 31 6 6.2
34 Katie Freeman....... 26-0 14.7 .434 .304 .864 2.0 1.8 15 5 3.8
24 Kari Christianson... 17-0 8.0 .465 .250 .696 1.5 1.1 8 2 3.4
25 Michelle Blank...... 16-0 6.4 .441 .500 .750 1.2 0.3 2 3 2.7
13 Kate Krueger........ 16-0 7.3 .360 .250 .667 0.9 0.6 8 1 1.7
20 Andrea Korb......... 10-0 5.5 .333 .000 1.000 0.8 0.7 3 0 1.3
52 Anne Sigstad........ 13-0 4.4 .333 .250 .833 1.3 0.2 0 0 1.2
21 Abby Kalland........ 12-0 6.8 .143 .333 .583 0.7 0.8 5 0 1.0
20 Anna Ritz........... 10-0 3.2 .444 .000 .000 0.7 0.1 1 0 0.8
Total............... 28 .458 .352 .692 38.2 16.5 272 75 71.8
Opponents........... 28 .381 .287 .678 32.9 10.6 194 57 55.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Megan Vig........... 28 110-246 .447 33-80 .413 50-76 .658 303 10.8
Angie Grabowski..... 27 99-233 .425 15-47 .319 58-84 .690 271 10.0
Linnea Engel........ 28 98-181 .541 2-6 .333 79-107 .738 277 9.9
Karissa Kramer...... 22 79-154 .513 0-0 .000 40-69 .580 198 9.0
Karen Fricke........ 26 77-185 .416 17-47 .362 19-30 .633 190 7.3
Kristi Colbenson.... 22 52-106 .491 0-0 .000 42-63 .667 146 6.6
Beth Freeman........ 28 78-133 .586 0-4 .000 22-31 .710 178 6.4
Cara Jones.......... 28 56-150 .373 26-70 .371 36-45 .800 174 6.2
Katie Freeman....... 26 36-83 .434 7-23 .304 19-22 .864 98 3.8
Kari Christianson... 17 20-43 .465 1-4 .250 16-23 .696 57 3.4
Michelle Blank...... 16 15-34 .441 1-2 .500 12-16 .750 43 2.7
Kate Krueger........ 16 9-25 .360 3-12 .250 6-9 .667 27 1.7
Andrea Korb......... 10 6-18 .333 0-2 .000 1-1 1.000 13 1.3
Anne Sigstad........ 13 5-15 .333 1-4 .250 5-6 .833 16 1.2
Abby Kalland........ 12 2-14 .143 1-3 .333 7-12 .583 12 1.0
Anna Ritz........... 10 4-9 .444 0-0 .000 0-1 .000 8 0.8
Total............... 28 746-1629 .458 107-304 .352 412-595 .692 2011 71.8
Opponents........... 28 575-1508 .381 98-341 .287 314-463 .678 1562 55.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Megan Vig........... 28 616 43 93 136 50 0 42 31 1.4 21
Angie Grabowski..... 27 649 32 46 78 36 0 61 52 1.2 17
Linnea Engel........ 28 662 45 71 116 57 1 58 54 1.1 24
Karissa Kramer...... 22 478 33 65 98 40 2 20 42 0.5 19
Karen Fricke........ 26 560 30 61 91 45 0 30 34 0.9 17
Kristi Colbenson.... 22 387 25 47 72 34 0 30 30 1.0 15
Beth Freeman........ 28 558 47 86 133 59 0 40 37 1.1 18
Cara Jones.......... 28 722 21 74 95 40 0 80 53 1.5 16
Katie Freeman....... 26 382 23 28 51 19 0 48 35 1.4 9
Kari Christianson... 17 136 8 17 25 11 0 18 22 0.8 13
Michelle Blank...... 16 103 7 12 19 8 0 4 8 0.5 7
Kate Krueger........ 16 117 3 12 15 18 1 10 12 0.8 7
Andrea Korb......... 10 55 3 5 8 5 0 7 8 0.9 4
Anne Sigstad........ 13 57 4 13 17 2 0 2 2 1.0 5
Abby Kalland........ 12 82 2 6 8 9 0 10 12 0.8 4
Anna Ritz........... 10 32 2 5 7 3 0 1 2 0.5 4
Total............... 28 5596 367 703 1070 436 4 461 442 1.0 92
Opponents........... 28 5602 307 613 920 509 - 296 562 0.5 77
TEAM STATISTICS CAR OPP
---------------------------------------------------
SCORING.................. 2011 1562
Points per game........ 71.8 55.8
Scoring margin......... +16.0 -
FIELD GOALS-ATT.......... 746-1629 575-1508
Field goal pct......... .458 .381
3 POINT FG-ATT........... 107-304 98-341
3-point FG pct......... .352 .287
3-pt FG made per game.. 3.8 3.5
FREE THROWS-ATT.......... 412-595 314-463
Free throw pct......... .692 .678
REBOUNDS................. 1070 920
Rebounds per game...... 38.2 32.9
Rebounding margin...... +5.4 -
ASSISTS.................. 461 296
Assists per game....... 16.5 10.6
TURNOVERS................ 442 562
Turnovers per game..... 15.8 20.1
Turnover margin........ +4.3 -
Assist/turnover ratio.. 1.0 0.5
STEALS................... 272 194
Steals per game........ 9.7 6.9
BLOCKS................... 75 57
Blocks per game........ 2.7 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7900 3439
Home games-Avg/Game.... 14-564 12-268
Neutral site-Avg/Game.. - 2-109
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Carleton College.............. 1003 1008 - 2011
Opponents..................... 712 850 - 1562
Overall/Conference Statistics
Carleton College Women's Basketball
Carleton College Overall/Conference Statistics (as of Mar 08, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Megan Vig........... 28-1 22.0 .447 .413 .658 4.9 1.5 28 15 10.8 22-1 22.2 .443 .421 .667 4.8 1.5 19 12 10.7
Angie Grabowski..... 27-27 24.0 .425 .319 .690 2.9 2.3 22 6 10.0 21-21 23.4 .444 .278 .706 3.0 2.3 20 5 10.3
Linnea Engel........ 28-28 23.6 .541 .333 .738 4.1 2.1 71 14 9.9 22-22 23.1 .511 .333 .724 4.2 2.0 50 11 9.0
Karissa Kramer...... 22-22 21.7 .513 .000 .580 4.5 0.9 25 8 9.0 17-17 21.8 .553 .000 .600 4.4 0.9 24 6 10.7
Karen Fricke........ 26-25 21.5 .416 .362 .633 3.5 1.2 20 4 7.3 20-19 21.6 .450 .361 .727 3.8 1.3 14 4 7.8
Kristi Colbenson.... 22-0 17.6 .491 .000 .667 3.3 1.4 19 3 6.6 16-0 16.8 .542 .000 .651 3.6 1.4 17 3 6.6
Beth Freeman........ 28-9 19.9 .586 .000 .710 4.8 1.4 14 8 6.4 22-8 20.1 .587 .000 .739 4.8 1.5 10 8 6.3
Cara Jones.......... 28-28 25.8 .373 .371 .800 3.4 2.9 31 6 6.2 22-22 25.8 .393 .377 .800 3.2 2.8 25 6 6.0
Katie Freeman....... 26-0 14.7 .434 .304 .864 2.0 1.8 15 5 3.8 20-0 15.6 .439 .278 .833 1.9 2.1 14 5 3.9
Kari Christianson... 17-0 8.0 .465 .250 .696 1.5 1.1 8 2 3.4 15-0 8.3 .459 .333 .682 1.7 1.0 8 2 3.3
Michelle Blank...... 16-0 6.4 .441 .500 .750 1.2 0.3 2 3 2.7 13-0 6.8 .438 .500 .750 1.4 0.2 2 3 3.2
Kate Krueger........ 16-0 7.3 .360 .250 .667 0.9 0.6 8 1 1.7 14-0 7.4 .316 .222 .667 0.9 0.6 6 1 1.4
Andrea Korb......... 10-0 5.5 .333 .000 1.000 0.8 0.7 3 0 1.3 9-0 5.3 .333 .000 1.000 0.8 0.7 3 0 1.4
Anne Sigstad........ 13-0 4.4 .333 .250 .833 1.3 0.2 0 0 1.2 11-0 4.5 .357 .333 .833 1.5 0.2 0 0 1.5
Abby Kalland........ 12-0 6.8 .143 .333 .583 0.7 0.8 5 0 1.0 10-0 7.2 .143 .333 .583 0.7 0.9 4 0 1.2
Anna Ritz........... 10-0 3.2 .444 .000 .000 0.7 0.1 1 0 0.8 10-0 3.2 .444 .000 .000 0.7 0.1 1 0 0.8
Total............... 28 .458 .352 .692 38.2 16.5 272 75 71.8 22 .468 .345 .697 38.9 16.7 217 66 72.8
Opponents........... 28 .381 .287 .678 32.9 10.6 194 57 55.8 22 .374 .283 .670 32.5 10.1 162 44 55.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Megan Vig........... 110-246 .447 33-80 .413 50-76 .658 303 10.8 86-194 .443 24-57 .421 40-60 .667 236 10.7
Angie Grabowski..... 99-233 .425 15-47 .319 58-84 .690 271 10.0 79-178 .444 10-36 .278 48-68 .706 216 10.3
Linnea Engel........ 98-181 .541 2-6 .333 79-107 .738 277 9.9 71-139 .511 1-3 .333 55-76 .724 198 9.0
Karissa Kramer...... 79-154 .513 0-0 .000 40-69 .580 198 9.0 73-132 .553 0-0 .000 36-60 .600 182 10.7
Karen Fricke........ 77-185 .416 17-47 .362 19-30 .633 190 7.3 63-140 .450 13-36 .361 16-22 .727 155 7.8
Kristi Colbenson.... 52-106 .491 0-0 .000 42-63 .667 146 6.6 39-72 .542 0-0 .000 28-43 .651 106 6.6
Beth Freeman........ 78-133 .586 0-4 .000 22-31 .710 178 6.4 61-104 .587 0-4 .000 17-23 .739 139 6.3
Cara Jones.......... 56-150 .373 26-70 .371 36-45 .800 174 6.2 42-107 .393 20-53 .377 28-35 .800 132 6.0
Katie Freeman....... 36-83 .434 7-23 .304 19-22 .864 98 3.8 29-66 .439 5-18 .278 15-18 .833 78 3.9
Kari Christianson... 20-43 .465 1-4 .250 16-23 .696 57 3.4 17-37 .459 1-3 .333 15-22 .682 50 3.3
Michelle Blank...... 15-34 .441 1-2 .500 12-16 .750 43 2.7 14-32 .438 1-2 .500 12-16 .750 41 3.2
Kate Krueger........ 9-25 .360 3-12 .250 6-9 .667 27 1.7 6-19 .316 2-9 .222 6-9 .667 20 1.4
Andrea Korb......... 6-18 .333 0-2 .000 1-1 1.000 13 1.3 6-18 .333 0-2 .000 1-1 1.000 13 1.4
Anne Sigstad........ 5-15 .333 1-4 .250 5-6 .833 16 1.2 5-14 .357 1-3 .333 5-6 .833 16 1.5
Abby Kalland........ 2-14 .143 1-3 .333 7-12 .583 12 1.0 2-14 .143 1-3 .333 7-12 .583 12 1.2
Anna Ritz........... 4-9 .444 0-0 .000 0-1 .000 8 0.8 4-9 .444 0-0 .000 0-1 .000 8 0.8
Total............... 746-1629 .458 107-304 .352 412-595 .692 2011 71.8 597-1275 .468 79-229 .345 329-472 .697 1602 72.8
Opponents........... 575-1508 .381 98-341 .287 314-463 .678 1562 55.8 449-1201 .374 78-276 .283 240-358 .670 1216 55.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Megan Vig........... 43 93 136 50 0 42 31 1.4 21 32 74 106 40 0 33 26 1.3 21
Angie Grabowski..... 32 46 78 36 0 61 52 1.2 17 25 37 62 24 0 48 39 1.2 17
Linnea Engel........ 45 71 116 57 1 58 54 1.1 24 38 54 92 41 1 44 42 1.0 20
Karissa Kramer...... 33 65 98 40 2 20 42 0.5 19 28 47 75 28 1 15 36 0.4 19
Karen Fricke........ 30 61 91 45 0 30 34 0.9 17 25 50 75 32 0 25 26 1.0 17
Kristi Colbenson.... 25 47 72 34 0 30 30 1.0 15 21 36 57 22 0 23 24 1.0 15
Beth Freeman........ 47 86 133 59 0 40 37 1.1 18 34 71 105 49 0 33 31 1.1 18
Cara Jones.......... 21 74 95 40 0 80 53 1.5 16 13 57 70 33 0 61 41 1.5 16
Katie Freeman....... 23 28 51 19 0 48 35 1.4 9 18 20 38 16 0 42 30 1.4 9
Kari Christianson... 8 17 25 11 0 18 22 0.8 13 8 17 25 10 0 15 20 0.8 13
Michelle Blank...... 7 12 19 8 0 4 8 0.5 7 7 11 18 7 0 3 6 0.5 7
Kate Krueger........ 3 12 15 18 1 10 12 0.8 7 3 10 13 17 1 8 10 0.8 5
Andrea Korb......... 3 5 8 5 0 7 8 0.9 4 3 4 7 5 0 6 6 1.0 4
Anne Sigstad........ 4 13 17 2 0 2 2 1.0 5 4 12 16 2 0 2 2 1.0 5
Abby Kalland........ 2 6 8 9 0 10 12 0.8 4 2 5 7 7 0 9 11 0.8 4
Anna Ritz........... 2 5 7 3 0 1 2 0.5 4 2 5 7 3 0 1 2 0.5 4
Total............... 367 703 1070 436 4 461 442 1.0 92 293 562 855 336 3 368 359 1.0 92
Opponents........... 307 613 920 509 - 296 562 0.5 77 250 464 714 398 12 222 444 0.5 77