OFFICIAL BASKETBALL BOXSCORE Date : 12/12/98 Arena : SMU
Starting Time : 1 p.m. City, State : Winona, MN
VISITOR: Carleton (w) Knights (3 - 3)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Exel, Kathleen F 6 8 0 0 2 2 1 3 4 4 14 0 1 0 0 23
45 Willette, Renee F 4 6 0 0 5 6 1 3 4 3 13 0 2 0 0 29
50 Seegers, Bridget C 6 11 0 0 4 4 1 7 8 2 16 4 0 1 0 34
13 Tompkins, Sara G 6 14 0 0 0 0 1 3 4 4 12 5 8 0 1 32
40 Cawley, Lisa G 1 2 0 1 2 5 3 2 5 2 4 5 5 0 0 22
14 Lasher, Claire 4 5 2 2 0 0 0 1 1 2 10 0 1 0 0 17
22 Taylor, Melissa 3 5 0 0 1 2 1 3 4 2 7 1 1 0 0 24
24 Mills, Jeanne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Mueller, Jamie 4 10 2 4 0 0 1 3 4 4 10 1 2 0 0 19
TEAM REBOUNDS 0 3 3 0
TEAM TOTALS 34 61 4 7 14 19 9 28 37 23 86 16 20 1 1 201
Total FG% - 1st : 2nd : Game : .557 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .571 REBOUNDS
Total FT% - 1st : 2nd : Game : .737 0
HOME: St. Marys (w) Cardinals (1 - 4)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Erichsen, Alissa F 2 5 0 1 4 6 1 0 1 2 8 1 1 0 0 19
22 Long, Jenny F 2 9 0 2 7 12 0 3 3 2 11 2 2 0 0 29
52 McCluskey, Shannon F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
50 Hollenkamp, Molly C 2 10 0 2 3 4 1 3 4 3 7 0 1 0 0 15
10 Burns, Amy G 3 7 0 2 2 2 0 0 0 1 8 1 6 0 1 23
44 Ori, Elizabeth G 4 6 0 0 0 0 1 1 2 3 8 0 0 0 0 24
12 Kumlien, Missy 2 3 0 0 1 2 0 0 0 0 5 1 1 0 0 4
14 Warp, Kim 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
24 Gleason, Kelly 2 6 0 0 1 2 2 3 5 4 5 1 2 0 1 16
30 Hammel, Stacy 0 2 0 0 0 0 1 1 2 1 0 1 0 0 3 11
32 Clark, Megan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
34 Hansen, Tiffany 0 2 0 0 0 0 0 2 2 0 0 1 2 0 0 15
40 Setzer, Clara 0 2 0 0 0 0 1 0 1 0 0 0 1 0 0 3
42 Schachtner, Sara 1 4 0 0 0 0 0 1 1 1 2 1 1 1 0 12
54 Kozlowski, Kristen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM REBOUNDS 0 2 2 0
TEAM TOTALS 18 56 0 7 18 28 7 16 23 19 54 9 17 1 5 197
Total FG% - 1st : 2nd : Game : .321 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .000 REBOUNDS
Total FT% - 1st : 2nd : Game : .643 0
ATTENDANCE :
OFFICIALS : 100
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : Carleton (w) 26 35 61
St. Marys (w) 53 33 86
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc