OFFICIAL BASKETBALL BOXSCORE Date : 11/28/98 Arena : Ducey
Starting Time : City, State : Claremont, CA
VISITOR: Carleton (w) Knights (2 - 1)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Exel, Kathleen F 3 6 0 0 0 0 2 3 5 2 6 0 1 0 0 21
45 Willette, Renee F 8 17 0 4 6 12 3 6 9 1 22 3 3 0 1 35
50 Seegers, Bridget C 3 9 0 0 0 0 4 6 10 2 6 1 3 0 3 33
13 Tompkins, Sara G 3 10 0 1 10 13 2 1 3 2 16 2 3 0 2 33
40 Cawley, Lisa G 1 2 0 0 0 0 1 2 3 0 2 3 4 0 2 30
14 Lasher, Claire 0 9 0 2 0 0 0 2 2 1 0 1 1 0 1 20
22 Taylor, Melissa 2 6 0 0 2 3 4 3 7 3 6 0 3 1 3 19
25 Mueller, Jamie 1 3 0 1 0 0 1 2 3 0 2 0 0 0 0 9
TEAM REBOUNDS 3 4 7 0
TEAM TOTALS 21 62 0 8 18 28 20 29 49 11 60 10 18 1 12 200
Total FG% - 1st : 2nd : Game : .339 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .000 REBOUNDS
Total FT% - 1st : 2nd : Game : .643 0
HOME: Pomona (W) Sagehens (1 - 2)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Howe, Sojourner F 5 13 1 5 0 1 0 2 2 1 11 1 4 1 2 27
23 Jones, Maya F 1 3 0 0 0 0 0 4 4 2 2 1 4 0 0 29
25 Langworthy, Malia C 4 7 0 0 0 0 2 8 10 2 8 0 3 1 2 29
11 Gould, Meghan G 6 19 5 14 2 4 1 2 3 1 19 1 1 0 1 31
12 Brown, Dawn G 1 4 0 0 0 0 2 1 3 2 2 1 0 0 3 20
20 Zakim, Tamara 1 3 0 0 0 0 0 1 1 2 2 0 0 0 0 13
21 Sims, Carolyn 0 2 0 0 0 0 0 1 1 2 0 1 5 0 1 17
22 Teresi, Kelly 2 5 0 1 0 0 2 3 5 3 4 0 3 0 0 22
31 Osgood, Andrea 2 2 0 0 1 1 1 5 6 4 5 1 1 0 0 11
41 Sasa, Leslie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM REBOUNDS 1 0 1 0
TEAM TOTALS 22 58 6 20 3 6 9 27 36 19 53 6 21 2 9 201
Total FG% - 1st : 2nd : Game : .379 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .300 REBOUNDS
Total FT% - 1st : 2nd : Game : .500 0
ATTENDANCE :
OFFICIALS :
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : Carleton (w) 19 41 60
Pomona (W) 32 21 53
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc