Carleton (w)
Basketball Statistics
Team Game by Game
Box Score 3/ 1/99
TOTAL 3-POINTERS REBOUNDS
Player GP GS MIN AVG FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG PF A TO BLK ST PTS AVG
13 Sara Tompkins 22 22 674 30.6 100 277 .361 25 87 .287 49 69 .710 22 57 79 3.6 48 77 105 3 43 274 12.5
14 Claire Lasher 20 0 269 13.5 18 64 .281 8 27 .296 4 6 .667 4 17 21 1.1 12 13 17 2 6 48 2.4
22 Melissa Taylor 10 0 141 14.1 11 24 .458 0 0 .000 4 9 .444 8 25 33 3.3 18 4 17 3 1 26 2.6
24 Jeanne Mills 4 0 9 2.3 1 3 .333 0 1 .000 0 0 .000 0 1 1 0.3 0 0 0 0 0 2 0.5
25 Jamie Mueller 21 0 300 14.3 28 99 .283 20 66 .303 13 13 1.000 8 24 32 1.5 25 11 28 0 10 89 4.2
30 Jocelyn Spoon 12 0 122 10.2 13 26 .500 0 0 .000 2 4 .500 6 13 19 1.6 5 10 15 0 8 28 2.3
32 Laurie Peterson 19 17 594 31.3 113 232 .487 0 2 .000 39 58 .672 50 93 143 7.5 41 21 39 16 13 265 13.9
34 Kathleen Exel 20 5 365 18.3 31 59 .525 1 2 .500 22 33 .667 16 31 47 2.4 32 10 20 0 10 85 4.3
40 Lisa Cawley 22 22 520 23.6 35 99 .354 2 14 .143 30 45 .667 22 57 79 3.6 46 63 64 3 24 102 4.6
45 Renee Willette 22 22 691 31.4 122 216 .565 8 33 .242 68 101 .673 33 80 113 5.1 57 52 67 15 27 320 14.5
50 Bridget Seegers 22 22 613 27.9 95 194 .490 0 1 .000 38 48 .792 42 92 134 6.1 41 28 45 9 32 228 10.4
52 Monica Thilges 15 0 101 6.7 6 17 .353 0 0 .000 3 9 .333 7 10 17 1.1 5 0 6 2 1 15 1.0
Team Rebounds 37 75 112 13
Carleton (w) 22 4399 573 1310 .437 64 233 .275 272 395 .689 255 575 830 37.7 330 289 436 53 175 1482 67.4
Opponents 22 4375 585 1434 .408 85 273 .311 202 322 .627 345 540 885 40.2 379 304 435 49 192 1457 66.2
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc