OFFICIAL BASKETBALL BOXSCORE Date : 02/27/99 Arena : Macalester
Starting Time : 3 p.m. City, State : St. Paul, MN
VISITOR: Carleton (w) Knights (13 - 12)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
45 Willette, Renee F 3 9 0 2 0 0 2 6 8 4 6 4 4 2 0 36
32 Peterson, Laurie C 5 11 0 0 0 0 3 7 10 5 10 1 3 0 1 30
50 Seegers, Bridget C 6 11 0 0 1 2 4 2 6 3 13 0 2 0 1 34
13 Tompkins, Sara G 9 22 6 12 0 2 1 0 1 2 24 6 5 0 1 36
40 Cawley, Lisa G 1 5 0 1 0 0 3 1 4 2 2 2 2 0 2 26
14 Lasher, Claire 0 3 0 1 0 0 0 0 0 1 0 1 0 0 1 9
25 Mueller, Jamie 0 3 0 3 0 0 0 0 0 2 0 0 0 0 0 8
30 Spoon, Jocelyn 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 5
34 Exel, Kathleen 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 9
52 Thilges, Monica 0 1 0 0 0 0 1 0 1 0 0 0 2 0 0 7
TEAM REBOUNDS 1 1 2 0
TEAM TOTALS 25 67 6 19 1 4 15 19 34 19 57 15 19 2 6 200
Total FG% - 1st : 2nd : Game : .373 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .316 REBOUNDS
Total FT% - 1st : 2nd : Game : .250 1
HOME: Macalester (w) Scots (8 - 17)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Martin, Karen F 5 11 0 1 3 5 2 4 6 1 13 3 0 0 0 34
50 Banks, Kim C 1 1 0 0 0 0 1 1 2 4 2 1 2 0 0 14
54 Stebbins, Kate C 9 14 0 0 4 4 0 7 7 2 22 0 2 3 2 38
14 Anderson, Nora G 3 8 0 1 4 4 0 2 2 0 10 1 1 0 0 38
24 McAnnany, Kelly G 6 12 1 1 2 3 1 2 3 1 15 9 3 0 3 36
22 Colbert, Melissa 0 1 0 0 0 0 0 2 2 0 0 1 5 0 0 12
30 Washington, Shaleeta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Bell-Bern, Allison 2 3 0 0 0 0 0 6 6 1 4 3 4 0 2 27
TEAM REBOUNDS 3 3 6 0
TEAM TOTALS 26 50 1 3 14 18 7 28 35 9 67 18 17 3 7 200
Total FG% - 1st : 2nd : Game : .520 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .333 REBOUNDS
Total FT% - 1st : 2nd : Game : .778 3
ATTENDANCE :
OFFICIALS : 100
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : Carleton (w) 33 34 67
Macalester (w) 31 26 57
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc