OFFICIAL BASKETBALL BOXSCORE Date : 02/10/99 Arena : West
Starting Time : 7:30 p.m. City, State : Northfiel, MN
VISITOR: Gustavus (w) Gusties (15 - 5)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Hansen, Katie C 4 5 0 0 1 2 0 3 3 3 9 1 3 1 1 23
50 Stolp, Nissa C 1 5 0 0 1 2 2 7 9 4 3 0 1 0 1 21
12 Willis, Carey G 1 5 0 3 0 1 2 1 3 2 2 5 2 2 1 33
24 Bishop, Shelly G 6 15 0 0 4 4 1 4 5 2 16 5 2 0 0 32
32 Schonrock, Sara G 4 9 2 3 3 5 2 9 11 1 13 1 5 1 0 32
10 Loo, Tricia 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 7
14 Johnson, Kristin 1 1 0 0 0 0 0 1 1 0 2 1 1 0 1 5
22 Otto, Nikki 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 8
30 Hogan, Jessica 0 2 0 0 2 2 1 0 1 1 2 2 2 0 0 11
54 Niebuhr, Tricia 7 15 0 0 0 0 2 9 11 2 14 0 2 6 1 28
TEAM REBOUNDS 1 1 2 0
TEAM TOTALS 24 58 2 6 11 16 12 35 47 15 61 16 20 10 5 200
Total FG% - 1st : 2nd : Game : .414 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .333 REBOUNDS
Total FT% - 1st : 2nd : Game : .688 3
HOME: Carleton (w) Knights (10 - 10)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
45 Willette, Renee F 7 10 0 2 0 0 1 1 2 5 14 2 0 1 1 30
32 Peterson, Laurie C 2 10 0 0 6 6 3 6 9 0 10 0 0 1 0 35
50 Seegers, Bridget C 2 10 0 1 3 5 3 6 9 1 7 1 3 0 2 32
13 Tompkins, Sara G 4 17 0 6 5 6 0 2 2 3 13 3 5 0 3 34
40 Cawley, Lisa G 1 7 0 1 2 3 2 3 5 2 4 5 2 0 2 31
14 Lasher, Claire 2 4 0 1 0 0 0 1 1 0 4 0 0 0 0 14
25 Mueller, Jamie 0 4 0 2 0 0 1 1 2 2 0 1 1 0 0 11
52 Thilges, Monica 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 11
TEAM REBOUNDS 1 4 5 0
TEAM TOTALS 18 64 0 13 16 20 11 25 36 13 52 12 13 2 8 200
Total FG% - 1st : 2nd : Game : .281 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .000 REBOUNDS
Total FT% - 1st : 2nd : Game : .800 3
ATTENDANCE :
OFFICIALS : 200
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : Gustavus (w) 25 36 61
Carleton (w) 21 31 52
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc