OFFICIAL BASKETBALL BOXSCORE Date : 11/25/98 Arena : Chapman
Starting Time : 5:30 City, State : Orange, CA
VISITOR: Carleton (w) Knights (0 - 1)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Exel, Kathleen F 3 4 0 0 0 0 1 3 4 0 6 0 1 0 0 23
45 Willette, Renee F 9 17 2 3 0 1 4 5 9 3 20 1 8 1 2 35
50 Seegers, Bridget C 1 9 0 0 1 2 4 6 10 1 3 2 0 1 0 31
13 Tompkins, Sara G 3 13 2 6 1 2 0 1 1 2 9 2 6 0 3 35
40 Cawley, Lisa G 1 3 0 1 0 0 0 6 6 0 2 3 2 0 0 30
14 Lasher, Claire 0 1 0 1 0 0 0 2 2 0 0 0 0 1 1 5
22 Taylor, Melissa 2 5 0 0 1 2 2 4 6 2 5 3 2 2 1 23
24 Mills, Jeanne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Mueller, Jamie 1 8 1 5 0 0 1 1 2 0 3 0 3 0 0 17
TEAM REBOUNDS 2 3 5 0
TEAM TOTALS 20 60 5 16 3 7 14 31 45 8 48 11 22 5 7 200
Total FG% - 1st : 2nd : Game : .333 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .313 REBOUNDS
Total FT% - 1st : 2nd : Game : .429 0
HOME: Chapman nickname (3 - 1)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Abeyta, April F 0 4 0 0 0 0 2 1 3 1 0 0 0 1 0 14
33 King, Trista F 5 7 4 4 0 0 0 4 4 0 14 1 3 1 1 30
34 Perkins, Shamekia F 7 17 1 7 2 4 2 2 4 3 17 3 5 0 5 31
31 Flaxbeard, Stephanie G 5 12 0 1 0 0 3 7 10 1 10 2 2 4 0 32
42 Nielsen, Lisa G 2 10 0 1 0 0 3 2 5 1 4 1 2 0 0 29
21 Brown, Lyndsay 5 9 0 0 1 2 1 5 6 2 11 2 1 1 0 26
22 Collins, Lacee 0 2 0 1 0 0 0 0 0 1 0 2 1 0 0 8
23 McMillen, Michelle 0 3 0 3 0 0 0 1 1 0 0 1 4 0 0 19
24 Smith, Jilynn 0 0 0 0 0 0 1 2 3 0 0 1 0 0 0 11
TEAM REBOUNDS 2 1 3 0
TEAM TOTALS 24 64 5 17 3 6 14 25 39 9 56 13 18 7 6 200
Total FG% - 1st : 2nd : Game : .375 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .294 REBOUNDS
Total FT% - 1st : 2nd : Game : .500 0
ATTENDANCE :
OFFICIALS : 120
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : Carleton (w) 23 25 48
Chapman 24 32 56
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc