OFFICIAL BASKETBALL BOXSCORE Date : 01/02/99 Arena : West
Starting Time : 3 p.m. City, State : Nfield, MN
VISITOR: Bethel (w) Royals (2 - 5)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Levang, Renae F 3 15 0 0 2 2 6 2 8 1 8 6 3 0 1 40
41 Anderson, Sarah C 5 9 0 0 3 4 1 1 2 4 13 1 2 0 1 36
53 Carlson, Lisa C 8 12 0 0 3 4 6 8 14 4 19 0 4 1 0 38
23 Slusher, K.C. G 3 13 2 11 0 0 1 1 2 4 8 2 3 0 3 38
31 Nuest, Shannon G 2 15 0 6 0 2 1 1 2 1 4 2 1 0 2 35
13 Gabbert, Sarah 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
21 Harris, Emily 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5
43 Terwisscha, Michelle 1 1 0 0 3 4 1 1 2 1 5 0 1 0 0 7
TEAM REBOUNDS 4 5 9 1
TEAM TOTALS 22 65 2 17 11 16 20 20 40 15 57 12 16 1 7 200
Total FG% - 1st : 2nd : Game : .338 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .118 REBOUNDS
Total FT% - 1st : 2nd : Game : .688 3
HOME: Carleton (w) Knights (4 - 3)
TOT - FG 3 - PT REBOUNDS
NO PLAYER FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Exel, Kathleen F 2 3 0 0 0 0 1 0 1 4 4 0 2 0 0 20
45 Willette, Renee F 7 12 0 2 1 2 0 3 3 1 15 5 4 0 1 34
50 Seegers, Bridget C 1 3 0 0 0 0 0 3 3 3 2 1 2 0 2 17
13 Tompkins, Sara G 8 14 2 2 3 6 3 3 6 1 21 4 6 0 3 31
40 Cawley, Lisa G 2 4 0 0 0 0 0 4 4 2 4 7 0 0 0 25
14 Lasher, Claire 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 7
22 Taylor, Melissa 3 3 0 0 0 0 0 5 5 2 6 1 1 1 0 18
25 Mueller, Jamie 1 3 1 3 0 0 0 2 2 0 3 2 3 0 0 21
32 Peterson, Laurie 4 9 0 0 4 6 2 1 3 4 12 0 1 0 1 26
52 Thilges, Monica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM REBOUNDS 3 4 7 0
TEAM TOTALS 28 53 3 8 8 14 9 25 34 17 67 20 19 1 7 200
Total FG% - 1st : 2nd : Game : .528 DEADBALL
3 - Pt FG% - 1st : 2nd : Game : .375 REBOUNDS
Total FT% - 1st : 2nd : Game : .571 2
ATTENDANCE :
OFFICIALS : 110
1ST 2ND OT1 OT2 OT3 OT4 TOTAL
SCORE BY PERIODS : Bethel (w) 30 27 57
Carleton (w) 28 39 67
Compiled by DakStatsĘ

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc